BROOKLYN CYCLONES (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Geber 48 0 0 5 0 5 0 1.000 65.1 0.69 +0.8 1.015
A.J. Block 41 0 4 3 0 7 0 1.000 48.1 1.30 +0.2 1.015
Mark Manfredi 37 0 2 1 0 3 0 1.000 66.1 0.41 +0.4 1.015
Shawn Rapp 33 0 4 2 0 6 0 1.000 41.2 1.30 +2.1 1.015
Kyle Amendt 29 4 1 6 1 7 0 1.000 51.0 1.24 +0.6 1.218
Logan VanWey 28 0 1 2 1 3 0 1.000 40.0 0.68 -0.0 1.015
Hayden Minton 27 12 2 5 0 7 0 1.000 101.0 0.62 +0.4 .677
Orlando Ribalta 27 1 1 4 0 5 0 1.000 38.0 1.18 +0.2 1.015
Miguel Ullola 27 27 6 14 2 23 3 .870 156.0 1.15 +0.6 1.015
Cade Kuehler 25 25 5 13 0 20 2 .900 141.1 1.15 -0.1 1.015
Joander Suarez 25 25 9 8 0 17 0 1.000 144.2 1.06 +1.8 1.142
Casey Steward 15 15 6 10 0 16 0 1.000 94.2 1.52 -0.1 1.015
Shane Panzini 14 0 1 1 0 2 0 1.000 29.1 0.61 -0.2 1.015
Jerming Rosario 14 14 4 6 0 10 0 1.000 73.2 1.22 +0.2 1.184
Ronan Kopp 6 0 0 2 0 2 0 1.000 11.0 1.64 +0.8 1.015
Calvin Ziegler 6 4 1 2 0 3 0 1.000 26.1 1.03 -0.2 1.015
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Eduardo Tait 77 77 593 69 1 668 6 .991 681.0 8.75 +1.8 .859 5 115 43 37.4 3.89
Carlos Sanchez 48 48 392 33 0 427 2 .995 429.2 8.90 -1.0 .909 5 64 18 28.1 4.99
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Murphy Stehly 78 78 565 45 39 613 3 .995 680.0 8.07 +1.1 1.019
Eduardo Tait 18 18 131 9 9 142 2 .986 156.2 8.04 -1.8 .905
Seth Stephenson 3 2 23 5 0 28 0 1.000 25.0 10.08 +0.5 1.048
Gavin Dugas 2 1 12 0 1 12 0 1.000 12.0 9.00 +0.1 1.048
Brandon Lockridge 2 2 13 1 1 17 3 .824 17.0 7.41 -1.1 .000
Luke Mann 1 1 7 1 0 8 0 1.000 9.0 8.00 +0.1 1.048
Will Simpson 1 0 7 1 0 8 0 1.000 7.0 10.29 +0.0 1.048
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
TJ McCants 40 37 87 90 12 177 0 1.000 327.0 4.87 +0.5 .987
Gavin Dugas 31 27 56 79 17 136 1 .993 248.0 4.90 -1.3 .991
Luke Mann 21 21 24 38 9 63 1 .984 188.0 2.97 -0.8 .963
Seth Stephenson 19 19 34 50 10 87 3 .966 163.0 4.64 -3.0 .908
Brandon Lockridge 9 9 19 13 3 35 3 .914 81.0 3.56 -1.8 .836
Garrett Martin 1 1 0 4 0 4 0 1.000 9.0 4.00 +0.1 1.097
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Will Simpson 87 87 66 147 5 221 8 .964 760.2 2.52 -3.9 .966
Luke Mann 19 19 15 30 3 47 2 .957 170.0 2.38 +1.1 1.038
Carlos Sanchez 14 14 11 21 0 38 6 .842 122.0 2.36 -2.2 .856
Gavin Dugas 6 4 1 12 1 15 2 .867 44.0 2.66 -1.0 .856
Murphy Stehly 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
TJ McCants 67 67 104 185 29 302 13 .957 582.0 4.47 -4.3 .971
Luke Mann 28 26 42 55 7 103 6 .942 222.0 3.93 -1.9 .954
Keiner Delgado 17 17 28 50 10 83 5 .940 148.1 4.73 -0.3 .981
Gavin Dugas 14 13 23 26 5 54 5 .907 109.0 4.05 -3.3 .871
Seth Stephenson 7 1 5 9 1 14 0 1.000 32.2 3.86 -0.7 .914
Carlos Sanchez 1 0 1 0 0 1 0 1.000 2.0 4.50 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Martin 88 88 160 5 0 170 5 .971 750.0 1.98 -7.1 .920
Seth Stephenson 41 33 72 0 0 74 2 .973 318.2 2.03 +3.1 1.102
Brandon Lockridge 7 5 14 0 0 14 0 1.000 51.0 2.47 +0.8 1.119
Gavin Dugas 1 1 1 0 0 1 0 1.000 3.0 3.00 +0.0 1.039
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brandon Lockridge 85 85 248 19 1 274 7 .974 734.2 3.27 +9.5 1.071
Seth Stephenson 32 26 81 8 0 89 0 1.000 249.0 3.22 -2.7 .991
Brando Mayea 16 16 36 1 0 38 1 .974 145.0 2.30 +2.4 1.088
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Brando Mayea 92 91 172 1 1 173 0 1.000 802.2 1.94 +6.6 1.046
Jose Gerardo 18 18 21 1 0 23 1 .957 154.0 1.29 -1.6 .910
Garrett Martin 16 11 23 2 0 25 0 1.000 103.0 2.18 -0.2 1.001
Brandon Lockridge 6 1 5 0 0 5 0 1.000 18.0 2.50 +0.1 1.046
Seth Stephenson 6 6 10 0 0 11 1 .909 45.0 2.00 +0.6 1.046
TJ McCants 3 0 0 0 0 0 0 .000 6.0 0.00 -0.2 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82