BROOKLYN CYCLONES (A)
PLAYER POTENTIAL RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
POTENTIAL BATTING RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's
Kyle Amendt 25 P 20 20 20 20 20
Duncan Davitt 26 P 20 20 20 20 20
Jose Gerardo 20 CF 40 45 55 45 40
Anthony Hoopii-Tuionetoa 25 P 25 20 20 20 20
Alex Hoppe 26 P 20 20 20 20 20
Ronan Kopp 23 P 35 45 55 40 30
Cade Kuehler 23 P 20 20 20 20 20
Brandon Lockridge 28 CF 55 45 30 50 45
Mark Manfredi 25 P 20 20 20 20 20
Brando Mayea 20 RF 50 50 40 55 50
TJ McCants 24 2B 45 50 50 45 40
Hayden Minton 24 P 20 20 20 20 20
Shane Panzini 24 P 20 20 20 20 20
Shawn Rapp 25 P 20 20 20 25 25
Orlando Ribalta 27 P 20 20 20 20 20
Tyler Samaniego 26 P 20 25 20 20 20
Carlos Sanchez 20 C 45 45 30 45 45
Will Simpson 24 3B 50 50 55 50 45
Murphy Stehly 27 3B 45 45 35 35 45
Seth Stephenson 24 CF 50 45 35 45 50
Eduardo Tait 19 C 50 50 60 50 50
Miguel Ullola 23 P 25 20 20 20 25
Logan VanWey 26 P 25 20 20 20 30
Calvin Ziegler 23 P 20 20 20 20 20
POTENTIAL PITCHING RATINGS
Name Age Role Stuff Movement Control Velocity Stamina
Kyle Amendt 25 SP 60 55 45 91-93 Mph 30
Duncan Davitt 26 SP 50 45 50 93-95 Mph 45
Anthony Hoopii-Tuionetoa 25 SP 50 50 50 90-92 Mph 30
Alex Hoppe 26 RP 40 45 45 97-99 Mph 35
Ronan Kopp 23 RP 75 50 35 96-98 Mph 35
Cade Kuehler 23 SP 55 50 45 93-95 Mph 55
Mark Manfredi 25 RP 50 45 40 92-94 Mph 55
Hayden Minton 24 SP 50 45 35 89-91 Mph 50
Shane Panzini 24 RP 55 45 40 94-96 Mph 45
Shawn Rapp 25 RP 50 50 40 90-92 Mph 30
Orlando Ribalta 27 RP 45 45 35 96-98 Mph 30
Tyler Samaniego 26 RP 45 50 45 92-94 Mph 30
Miguel Ullola 23 SP 65 50 45 94-96 Mph 50
Logan VanWey 26 RP 50 45 35 91-93 Mph 30
Calvin Ziegler 23 SP 65 50 35 94-96 Mph 45
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82