DAYTON DRAGONS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Eddy Yean 67 0 7 8 0 16 1 .938 99.0 1.36 -0.2 .888
Josh White 61 0 2 8 0 11 1 .909 78.0 1.15 -0.9 .902
Luis Guerrero 53 0 2 7 0 11 2 .818 66.0 1.23 +0.1 1.015
Brenner Cox 48 0 1 9 1 10 0 1.000 83.0 1.08 +0.4 .888
Noble Meyer 28 28 6 10 1 16 0 1.000 181.2 0.79 -1.4 .859
Bishop Letson 27 27 9 21 1 30 0 1.000 177.0 1.53 +3.6 1.071
Andrew Taylor 26 26 5 9 0 14 0 1.000 157.1 0.80 -1.6 .888
Andrew Dalquist 25 25 5 12 2 18 1 .944 142.2 1.07 -1.1 .947
Manuel Mercedes 25 25 8 11 1 19 0 1.000 135.0 1.27 -0.1 1.015
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Matt Dyer 79 78 520 55 3 579 4 .993 700.0 7.39 +0.6 .835 6 96 32 33.3 4.35
Brenner Cox 53 53 416 33 5 458 9 .980 462.0 8.75 -3.8 .752 3 89 16 18.0 5.38
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
David Hensley 81 62 497 47 31 545 1 .998 574.0 8.53 +3.3 1.037
Jac Caglianone 67 67 498 29 40 528 1 .998 565.0 8.39 -3.4 .955
Chris Meyers 3 2 14 2 1 16 0 1.000 19.0 7.58 +0.1 1.048
Matt Dyer 2 0 6 0 0 6 0 1.000 4.0 13.50 0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Yiddi Cappe 120 120 249 265 49 523 9 .983 1041.0 4.44 +7.2 1.053
Devonte Brown 14 10 27 24 2 52 1 .981 100.0 4.59 -1.0 .940
Darlin Moquete 4 1 6 7 2 13 0 1.000 21.0 5.57 +0.2 .940
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Sabin Ceballos 120 119 86 225 18 318 7 .978 1048.0 2.67 +7.1 1.049
David Hensley 10 10 7 21 3 28 0 1.000 85.0 2.96 -0.4 1.025
Yiddi Cappe 3 0 1 4 0 5 0 1.000 11.0 4.09 +0.2 1.070
Matt Dyer 2 2 3 7 1 10 0 1.000 18.0 5.00 -0.2 .936
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Darlin Moquete 86 80 133 234 27 390 23 .941 713.0 4.63 -7.1 .953
Chris Meyers 54 51 86 134 17 230 10 .957 449.0 4.41 -2.5 .967
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Devonte Brown 103 103 201 5 0 209 3 .986 868.0 2.14 +8.3 1.072
Justin Dirden 28 20 54 2 0 56 0 1.000 197.0 2.56 +2.1 1.020
Braylon Bishop 9 8 16 1 0 17 0 1.000 71.0 2.15 +0.4 1.039
Brandon Parker 6 0 4 0 0 5 1 .800 13.0 2.77 -0.4 1.039
David Hensley 4 0 0 0 0 0 0 .000 13.0 0.00 -0.0 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Braylon Bishop 74 74 183 10 0 198 5 .975 614.1 2.83 -8.8 .940
Alvin Guzman 41 36 119 1 0 120 0 1.000 333.2 3.24 -2.7 .963
Brenner Cox 14 14 25 0 0 25 0 1.000 117.0 1.92 -0.5 .988
Christian Franklin 9 0 7 0 0 8 1 .875 22.0 2.86 +0.2 1.027
Devonte Brown 8 0 5 0 0 5 0 1.000 17.0 2.65 +0.0 1.027
Justin Dirden 7 7 21 2 0 25 2 .920 58.0 3.57 -0.9 .938
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Christian Franklin 121 121 228 17 1 249 4 .984 1034.0 2.13 +8.5 1.060
Justin Dirden 13 1 7 0 0 7 0 1.000 35.0 1.80 -0.1 1.046
Devonte Brown 9 9 16 1 0 17 0 1.000 80.0 1.91 +1.0 1.116
Brandon Parker 3 0 3 0 0 3 0 1.000 11.0 2.45 +0.1 1.046
Matt Dyer 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.046
David Hensley 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82