MAJOR LEAGUE BASEBALL
OSA TOP 20 PLAYERS
10/31/2025
 
POSITION PLAYERS
# Name Team Age Pos Contact Power Eye/Discipline Speed Defense Level AVG HR RBI
1 Aaron Judge Chicago 33 RF 50 85 85 45 60 MLB .291 50 128
2 Juan Soto Arizona 27 RF 55 70 90 50 50 MLB .283 39 117
3 Yordan Alvarez Atlanta 28 LF 60 75 60 40 45 MLB .288 39 115
4 Fernando Tatis Jr. Arizona 26 RF 55 70 55 60 65 MLB .284 39 124
5 Bobby Witt Jr. Toronto 25 SS 60 60 45 85 65 MLB .291 21 86
6 Bryce Harper Toronto 33 1B 60 65 70 55 55 MLB .284 29 106
7 Austin Riley Colorado 28 3B 60 65 50 55 50 MLB .307 24 76
8 Ronald Acuna Jr. Atlanta 27 RF 55 65 75 55 55 MLB .275 24 98
9 Julio Rodriguez Chicago 24 CF 60 55 45 75 65 MLB .301 23 74
10 Francisco Lindor Miami 31 SS 55 55 55 55 70 MLB .273 26 110
11 Mookie Betts Seattle 33 3B 60 60 80 45 50 MLB .265 32 85
12 Carlos Correa Arizona 31 SS 55 55 60 45 60 MLB .293 27 117
13 Michael Harris II Milwaukee 24 CF 65 55 40 60 70 MLB .291 31 96
14 Brent Rooker New York 30 RF 50 80 55 55 40 MLB .252 50 115
15 Elly De La Cruz New York 23 3B 55 55 55 80 70 MLB .238 28 88
16 Corey Seager Toronto 31 SS 55 65 55 30 55 MLB .280 36 139
17 Mike Trout Oakland 34 CF 50 75 60 65 60 MLB .254 33 67
18 Gunnar Henderson Chicago 24 2B 55 60 65 70 55 MLB .286 15 54
19 Riley Greene Kansas City 25 LF 55 55 60 55 65 MLB .294 24 81
20 Freddie Freeman San Diego 36 1B 65 55 60 35 60 MLB .311 15 45
PITCHERS
# Name Team Age Role Stuff Control Movement Level Rec ERA IP HA BB K
1 Tarik Skubal Los Angeles 28 SP 65 75 60 MLB 9-5 3.23 147.2 131 30 160
2 Garrett Crochet Cincinnati 26 SP 75 50 55 MLB 12-11 3.62 216.0 189 67 269
3 Spencer Strider San Diego 27 SP 80 55 50 MLB 12-6 2.68 191.2 147 72 234
4 Shohei Ohtani Colorado 31 SP 65 50 55 MLB 4-4 3.38 93.1 75 33 81
5 Jacob deGrom Colorado 37 SP 80 70 50 MLB 15-5 3.52 171.1 135 38 194
6 Roki Sasaki Houston 23 SP 65 50 55 MLB 15-10 3.24 216.2 173 59 238
7 Chris Sale Kansas City 36 SP 70 60 55 MLB 12-8 3.54 188.1 182 43 195
8 Cole Ragans Atlanta 27 SP 60 50 55 MLB 17-10 3.24 225.1 186 87 232
9 Paul Skenes Chicago 23 SP 65 55 55 MLB 16-4 3.98 174.0 158 61 206
10 Zack Wheeler Miami 35 SP 55 60 55 MLB 14-11 3.34 202.1 189 42 206
11 George Kirby Minnesota 27 SP 50 85 55 MLB 10-11 4.74 199.1 201 31 174
12 Hunter Greene Chicago 26 SP 60 50 55 MLB 17-6 2.87 188.0 139 91 209
13 Drew Rasmussen San Diego 30 SP 50 65 65 MLB 14-8 2.65 180.0 140 45 167
14 Michael King Chicago 30 SP 60 50 55 MLB 15-6 3.58 181.0 172 62 187
15 Yoshinobu Yamamoto Boston 27 SP 55 70 55 MLB 11-13 3.82 202.2 190 57 177
16 Joe Ryan Miami 29 SP 55 70 50 MLB 13-8 3.46 195.1 155 60 187
17 Corbin Burnes Arizona 31 SP 50 55 60 MLB 12-8 4.43 201.1 182 58 185
18 Luis Castillo Seattle 32 SP 55 65 50 MLB 16-7 2.73 161.2 129 45 142
19 Aaron Nola Kansas City 32 SP 50 70 50 MLB 12-10 4.28 193.1 191 42 179
20 Kodai Senga Houston 32 SP 65 45 60 MLB 15-11 3.14 197.2 153 75 210
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82