P Aaron 'Nols' Nola #27
Age: 32 | Bats: R | Throws: R | Morale: Very Good
10/31/2025
OA: 64 POT: 64
P AARON 'NOLS' NOLA #27 - AGE: 32 - BATS: R - THROWS: R - MORALE: VERY GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
33 33 12-10 0 4.28 193.1 191 19 42 179 1.21 4.5
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 50 50 50 50
Movement 50 50 50 50
Control 70 70 70 70
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 55 55
Curveball 60 60
Changeup 50 50
Sinker 55 55
Cutter 50 50
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 55
Suggested Role Starter
Type Neutral
Hold Runners 40
Defense 75
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 30
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
09/24/2025 @ OAK Loss, 4-7 X 1.0 0 0 0 0 3
09/19/2025 TOR Loss, 1-3 X 5.0 6 3 3 2 8 Loss
09/13/2025 @ PHI Loss, 5-8 X 3.2 8 7 7 1 3 Loss
09/09/2025 @ CLE Loss, 3-4 X 5.0 5 1 0 1 4
09/04/2025 OAK Win, 9-0 X 9.0 0 0 0 2 6 Win
08/30/2025 DET Win, 4-1 X 6.1 5 1 1 0 7 Win
08/25/2025 @ CWS Win, 4-2 X 3.1 2 1 1 3 5
08/21/2025 TEX Loss, 2-3 X 6.1 6 3 3 0 7 Loss
08/16/2025 CWS Win, 6-0 X 9.0 2 0 0 2 12 Win
08/10/2025 @ MIN Win, 10-3 X 7.1 6 3 3 1 3 Win
PERSONALITY
Birthday:06/04/1993
Born in:Baton Rouge, LA
Nationality:American
Height:6' 2"
Weight:195 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$14,300,000
Signed Through:2028 Season
Major Service:10 Years, 76 Days
Service This Yr:195 Days
40-Man Service:10 Years, 76 Days
Pro Service:11 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 33 33 12 10 0 4.28 193.1 191 96 92 19 42 179 2 6.1 2 15 45.5
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 0 0 0.0 0 0 10.94 8.89 8.33 1.96 3.34 1.21 81 4.5 .310        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 344 85 15 1 8 43 21 88 4 1 2 .247 .291 .366 .657      
vs. RHB 403 106 29 3 11 53 21 91 1 3 0 .263 .299 .432 .731      
MAJOR LEAGUE BASEBALL 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
March 1 1 0 1 0 12.46 4.1 9 6 6 1 0 4  
April 5 5 1 3 0 4.06 31.0 35 15 14 4 4 32  
May 6 6 3 0 0 4.19 38.2 36 18 18 7 9 34  
June 5 5 3 2 0 6.51 27.2 37 20 20 3 8 21  
July 5 5 1 1 0 3.52 30.2 28 14 12 3 6 27  
August 6 6 3 1 0 2.89 37.1 27 12 12 0 9 37  
September 5 5 1 2 0 3.80 23.2 19 11 10 1 6 24  
Spring Training 5 5 1 1 0 3.13 23.0 16 8 8 2 8 20  
Last Year 31 31 18 6 0 2.88 184.2 171 62 59 15 31 162  
2 Years Ago 33 33 14 6 0 3.50 182.2 173 71 71 22 20 176  
Career 298 298 132 71 0 3.61 1746.1 1622 729 701 181 376 1685  
Home 16 16 6 6 0 3.86 102.2 94 44 44 8 20 101  
Road 17 17 6 4 0 4.76 90.2 97 52 48 11 22 78  
Grass 33 33 12 10 0 4.28 193.1 191 96 92 19 42 179  
Day 11 11 3 6 0 5.43 64.2 74 39 39 9 12 46  
Night 22 22 9 4 0 3.71 128.2 117 57 53 10 30 133  
As Starter 33 33 12 10 0 4.28 193.1 191 96 92 19 42 179  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2015 Philadelphia - MLB 21 13 13 6 2 0 3.59 77.2 74 31 31 11 19 68 0 0 1.20 .288 4.13 0.8 109
2016 Philadelphia - MLB 22 20 20 6 9 0 4.78 111.0 116 68 59 10 29 121 0 0 1.31 .340 3.16 2.9 87
2017 Philadelphia - MLB 23 27 27 12 11 0 3.54 168.0 154 67 66 18 49 184 0 0 1.21 .311 3.37 4.3 123
2018 Kansas City - MLB 24 34 34 11 9 0 4.15 195.1 212 94 90 20 42 158 0 0 1.30 .321 3.89 4.3 112
2019 Kansas City - MLB 25 33 33 16 6 0 3.14 221.0 189 80 77 22 31 226 4 1 1.00 .283 3.09 6.4 138
2020 Kansas City - MLB 26 25 25 14 5 0 3.68 149.0 113 61 61 21 46 151 0 0 1.07 .248 4.09 2.4 117
2021 Kansas City - MLB 27 33 33 17 4 0 3.27 181.2 157 70 66 19 41 194 1 0 1.09 .292 3.45 4.2 128
2022 Kansas City - MLB 28 16 16 6 3 0 3.18 82.0 72 29 29 4 26 66 0 0 1.20 .294 3.36 1.9 129
2023 Kansas City - MLB 29 33 33 14 6 0 3.50 182.2 173 71 71 22 20 176 0 0 1.06 .299 3.22 4.7 119
2024 Kansas City - MLB 30 31 31 18 6 0 2.88 184.2 171 62 59 15 31 162 0 0 1.09 .293 3.29 4.7 147
2025 Kansas City - MLB 31 33 33 12 10 0 4.28 193.1 191 96 92 19 42 179 2 2 1.21 .310 3.34 4.5 95
Total MLB 298 298 132 71 0 3.61 1746.1 1622 729 701 181 376 1685 7 3 1.14 .299 3.46 41.2 117
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2014 Clearwater - A+ 20 7 6 2 3 0 3.16 31.1 24 12 11 4 5 30 0 0 0.93 .244 3.42 0.7 128
2014 Reading - AA 20 5 5 2 0 0 2.62 24.0 25 7 7 4 5 15 0 0 1.25 .284 4.74 0.2 159
2015 Reading - AA 21 12 12 7 3 0 1.88 76.2 59 17 16 4 9 59 0 0 0.89 .258 2.81 2.4 222
2015 Lehigh Valley - AAA 21 6 6 3 1 0 3.58 32.2 38 14 13 3 9 33 0 0 1.44 .365 3.20 0.8 111
2017 Lehigh Valley - AAA 23 2 2 1 0 0 0.87 10.1 6 1 1 0 1 10 0 0 0.68 .231 1.55 0.5 458
Total IL 8 8 4 1 0 2.93 43.0 44 15 14 3 10 43 0 0 1.26 .336 2.80 136.2
Total AA 17 17 9 3 0 2.06 100.2 84 24 23 8 14 74 0 0 0.97 .265 3.27 202.6
Total FSL 7 6 2 3 0 3.16 31.1 24 12 11 4 5 30 0 0 0.93 .244 3.42 128.2
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2020 Kansas City - MLB 26 2 2 0 2 0 5.79 9.1 13 7 6 1 2 12 0 0 1.61 .429 2.57 0.3 75
2023 Kansas City - MLB 29 3 3 3 0 0 2.04 17.2 14 4 4 1 3 13 0 0 0.96 .260 3.45 0.4 203
2024 Kansas City - MLB 30 1 1 1 0 0 1.50 6.0 4 1 1 0 2 9 0 0 1.00 .364 1.41 0.3 281
Total MLB 6 6 4 2 0 3.00 33.0 31 12 11 2 7 34 0 0 1.15 .326 2.83 141.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2014 Reading - AA P 5 0 5 2 0 7 0 1.000 0.0 0.00 0.0 .000
2014 Clearwater - A+ P 7 0 2 4 0 6 0 1.000 0.0 0.00 0.0 .000
2015 Philadelphia - MLB P 13 13 5 10 0 15 0 1.000 77.2 1.74 +0.3 .000
2015 Lehigh Valley - AAA P 6 0 0 4 0 4 0 1.000 0.0 0.00 0.0 .000
2015 Reading - AA P 12 0 6 9 1 15 0 1.000 0.0 0.00 0.0 .000
2016 Philadelphia - MLB P 20 20 7 21 0 29 1 .966 111.0 2.27 -0.2 .000
2017 Philadelphia - MLB P 27 27 9 21 1 30 0 1.000 168.0 1.61 -2.0 .000
2017 Lehigh Valley - AAA P 2 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2018 Kansas City - MLB P 34 34 5 30 0 37 2 .946 195.1 1.61 -2.7 .896
2019 Kansas City - MLB P 33 33 7 22 0 30 1 .967 221.0 1.18 +0.4 .983
2020 Kansas City - MLB P 25 25 4 11 0 15 0 1.000 149.0 0.91 +2.2 1.109
2021 Kansas City - MLB P 32 32 9 15 1 27 3 .889 181.2 1.19 -1.2 .932
2022 Kansas City - MLB P 16 16 0 6 0 6 0 1.000 82.0 0.66 +1.0 1.033
2023 Kansas City - MLB P 33 33 7 7 0 14 0 1.000 182.2 0.69 -0.1 .779
2024 Kansas City - MLB P 31 31 9 10 0 19 0 1.000 184.2 0.93 +1.1 1.099
2025 Kansas City - MLB P 33 33 5 11 1 18 2 .889 193.1 0.74 -1.0 .946
TOTAL P 329 297 81 186 4 276 9 .967 1746.1 1.38 -2.1 .960
PLAYER HISTORY
06/07/2011 Drafted by the Toronto Blue Jays in the 22nd round of the 2011 MLB June Amateur Draft from Catholic HS (Baton Rouge, LA). Did not sign.
06/05/2014 Drafted by the Philadelphia Phillies in the 1st round (7th) of the 2014 MLB June Amateur Draft from Louisiana State University (Baton Rouge, LA).
05/01/2018 Injured (Sore ankle), day-to-day for 2 days.
05/06/2018 Injured (Tired arm), day-to-day for 6 days.
07/15/2018 Was selected to the 2018 Major League Baseball All-Star Game.
11/25/2018 Received a 1-year contract worth a total of $7,897,500 through arbitration.
12/02/2018 Signed a 7-year contract extension worth a total of $100,150,000 with the Kansas City Royals organization.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 60 (60); Control: 60 (60).
06/05/2019 Pitches a 1-hit shutout against the Boston Red Sox with 10 strikeouts and 0 BB allowed!
07/07/2019 Was selected to the 2019 Major League Baseball All-Star Game.
11/03/2019 Signed a 7-year contract extension worth a total of $93,400,000 with the Kansas City Royals organization.
11/10/2019 Finished 3rd in 2019 MLB AL Cy Young Award voting.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 50 (50); Control: 55 (55).
07/03/2020 Injured on 06/30/2020, diagnosed with a herniated disc, will miss 6-7 weeks.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 55 (55); Control: 55 (55).
07/01/2021 Wins the MLB AL Pitcher of the Month Award.
07/11/2021 Was selected to the 2021 Major League Baseball All-Star Game.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 60 (60).
04/09/2022 Injured on 04/07/2022, diagnosed with shoulder inflammation, will miss 3-4 months.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 55 (55); Control: 75 (75).
03/16/2023 Injured (sore ankle),day-to-day for one week.
07/09/2023 Was selected to the 2023 Major League Baseball All-Star Game.
11/14/2023 Finished 3rd in 2023 MLB AL Cy Young Award voting.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 70 (70).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 70 (70).
07/14/2024 Was selected to the 2024 Major League Baseball All-Star Game.
11/11/2024 Finished 2nd in 2024 MLB AL Cy Young Award voting.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 50 (50); Movement: 50 (50); Control: 70 (70).
08/16/2025 Pitches a 2-hit shutout against the Chicago White Sox with 12 strikeouts and 2 BB allowed!
09/04/2025 Pitches a NO-HITTER against the Oakland Athletics with 6 strikeouts and 2 BB allowed!
09/25/2025 Injured on 09/24/2025, diagnosed with a torn flexor tendon in his elbow, will miss 8-9 months.
LEADERBOARD APPEARANCES
Year GS Rank
2018 34 8
Year W Rank
2019 16 6
2020 14 7
2021 17 2
2023 14 7
2024 18 4
Year Win. % Rank
2019 .727 3
2021 .810 3
2023 .700 4
2024 .750 5
Year IP Rank
2019 221.0 5
2023 182.2 9
2024 184.2 6
Year BF Rank
2019 874 7
Year K Rank
2019 226 7
2021 194 8
2023 176 4
Year WP Rank
2025 9 8
Year ERA Rank
2019 3.14 2
2021 3.27 5
2023 3.50 7
2024 2.88 3
Year BABIP Rank
2019 .283 8
Year WHIP Rank
2017 1.21 9
2019 1.00 2
2021 1.09 3
2023 1.06 3
2024 1.09 5
Year K/BB Rank
2017 3.76 8
2018 3.76 7
2019 7.29 2
2021 4.73 4
2023 8.80 1
2024 5.23 2
2025 4.26 4
Year RA/9 Rank
2017 10.98 9
2019 9.08 2
2021 10.30 4
2023 9.76 3
2024 10.09 4
Year HR/9 Rank
2017 0.96 9
2018 0.92 4
2019 0.90 4
2021 0.94 8
2024 0.73 5
2025 0.88 10
Year H/9 Rank
2019 7.70 3
2021 7.78 3
Year BB/9 Rank
2018 1.94 9
2019 1.26 2
2021 2.03 8
2023 0.99 1
2024 1.51 2
2025 1.96 3
Year K/9 Rank
2017 9.86 7
2021 9.61 8
2023 8.67 4
Year QS Rank
2019 24 1
2023 15 5
2024 17 2
Year QSP Rank
2019 .727 1
2023 .455 7
2024 .548 1
Year CG Rank
2019 4 2
2021 1 3
2025 2 2
Year CGP Rank
2019 .121 2
2021 .030 6
2025 .061 2
Year SHO Rank
2019 1 3
2025 2 1
Year GB% Rank
2021 0.56 2
Year WAR Rank
2017 4.4 7
2018 4.2 6
2019 6.4 3
2021 4.4 6
2023 5.0 1
2024 5.1 1
2025 4.5 6
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82