P Adam '0' Ottavino #0
Age: 39 | Bats: S | Throws: R | Morale: Good
10/31/2025
OA: 44 POT: 44
P ADAM '0' OTTAVINO #0 - AGE: 39 - BATS: S - THROWS: R - MORALE: GOOD
G GS Rec SV ERA IP HA HR BB K WHIP WAR
45 0 3-3 7 2.82 38.1 26 6 19 37 1.17 -0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 55 55 65 55
Movement 55 50 60 55
Control 45 45 45 45
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 60 60
Slider 65 65
Changeup 65 65
Sinker 65 65
Cutter 65 65
OTHER PITCHING RATINGS
Velocity 93-95 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 40
Defense 70
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 55
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
10/10/2025 CWS Loss, 3-6 0.1 1 1 1 0 0
10/01/2025 SEA Win, 2-1 0.2 0 0 0 0 0
09/27/2025 @ NYY Win, 8-6 0.2 1 1 1 0 0
09/25/2025 TB Loss, 6-8 0.1 0 0 0 0 0
09/19/2025 NYY Win, 7-4 1.0 0 0 0 0 2 Win
09/17/2025 @ CWS Win, 14-9 0.2 1 1 1 1 0
09/12/2025 @ TOR Loss, 3-9 2.0 0 0 0 1 1
09/02/2025 @ SD Win, 3-2 1.0 0 0 0 0 0
09/01/2025 @ SD Loss, 2-6 0.1 0 0 0 1 0
08/29/2025 @ SF Loss, 1-2 1.1 2 1 1 1 0 Loss
PERSONALITY
Birthday:11/22/1985
Born in:New York, NY
Nationality:American
Height:6' 5"
Weight:240 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$760,000
Signed Through:2025 Season
Major Service:14 Years, 56 Days
Service This Yr:141 Days
40-Man Service:14 Years, 56 Days
Pro Service:19 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:Out of option years
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 PITCHING STATS
Pitching G GS W L SV ERA IP HA R ER HR BB K CG CG% SHO QS QS%
Overall 45 0 3 3 7 2.82 38.1 26 13 12 6 19 37 0 0.0 0 0 0.0
Pitching SVO BS SV% RA GF BR/9 H/9 K/9 BB/9 FIP WHIP FIP- WAR BABIP        
Overall 8 1 87.5 45 12 10.80 6.10 8.69 4.46 4.91 1.17 106 -0.0 .206        
Pitching AB H 2B 3B HR R BB K SF SH HP AVG OBP SLG OPS      
vs. LHB 65 10 1 1 3 7 9 18 0 0 0 .154 .257 .338 .595      
vs. RHB 74 16 1 1 3 6 10 19 1 0 1 .216 .314 .378 .692      
MAJOR LEAGUE BASEBALL 2025 PITCHING SPLITS
Split G GS W L SV ERA IP HA R ER HR BB K  
May 8 0 0 1 1 2.35 7.2 6 2 2 2 4 7  
June 11 0 1 0 0 2.25 8.0 5 3 2 1 6 7  
July 8 0 0 1 3 5.14 7.0 6 4 4 1 1 9  
August 11 0 1 1 3 1.86 9.2 7 2 2 1 5 11  
September 7 0 1 0 0 3.00 6.0 2 2 2 1 3 3  
Postseason 2 0 0 0 0 9.00 1.0 1 1 1 1 0 0  
Last Year 59 0 5 2 1 3.34 62.0 60 29 23 2 39 60  
2 Years Ago 72 0 5 2 4 2.19 61.2 57 23 15 5 24 74  
Career 819 4 40 35 39 3.86 807.2 755 380 346 95 392 940  
Home 23 0 2 1 2 3.44 18.1 11 7 7 3 8 21  
Road 22 0 1 2 5 2.25 20.0 15 6 5 3 11 16  
Grass 41 0 3 3 6 3.12 34.2 26 13 12 6 17 33  
Turf 4 0 0 0 1 0.00 3.2 0 0 0 0 2 4  
Day 15 0 1 1 3 4.63 11.2 14 7 6 3 5 7  
Night 30 0 2 2 4 2.02 26.2 12 6 6 3 14 30  
As Reliever / Substitution 45 0 3 3 7 2.82 38.1 26 13 12 6 19 37  
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2010 St. Louis - MLB 24 5 3 0 2 0 8.46 22.1 37 21 21 5 9 12 0 0 2.06 .386 6.11 -0.3 47
2012 Colorado - MLB 26 53 0 5 1 0 4.56 79.0 76 42 40 9 34 81 0 0 1.39 .324 3.72 0.5 87
2013 Colorado - MLB 27 51 0 1 3 0 2.64 78.1 73 27 23 5 31 78 0 0 1.33 .312 3.04 1.0 141
2014 Colorado - MLB 28 75 0 1 4 1 3.60 65.0 67 26 26 6 16 70 0 0 1.28 .347 3.13 0.7 102
2015 Colorado - MLB 29 10 0 1 0 3 0.00 10.1 3 0 0 0 2 13 0 0 0.48 .158 1.62 0.3 999
2016 Colorado - MLB 30 34 0 1 3 7 2.67 27.0 18 9 8 3 7 35 0 0 0.93 .250 3.15 0.4 156
2017 Colorado - MLB 31 63 0 2 3 0 5.06 53.1 48 30 30 8 39 63 0 0 1.63 .310 5.19 -0.4 86
2018 Kansas City - MLB 32 53 0 0 0 2 4.26 44.1 39 22 21 6 19 39 0 0 1.31 .270 4.95 -0.0 109
2019 Pittsburgh - MLB 33 63 1 3 3 2 4.20 60.0 47 32 28 10 33 110 0 0 1.33 .359 3.42 0.7 94
2020 Pittsburgh - MLB 34 73 0 4 3 0 4.10 63.2 56 30 29 8 37 89 0 0 1.46 .329 3.91 0.3 99
2021 Milwaukee - MLB 35 80 0 8 1 11 2.92 71.0 64 26 23 8 36 100 0 0 1.41 .344 3.44 1.0 143
2022 Milwaukee - MLB 36 83 0 1 5 1 5.93 71.1 84 50 47 14 47 79 0 0 1.84 .354 5.71 -0.8 75
2023 Milwaukee - MLB 37 51 0 3 1 4 2.30 43.0 36 13 11 3 21 49 0 0 1.33 .300 3.42 0.8 191
2023 Kansas City - MLB 37 21 0 2 1 0 1.93 18.2 21 10 4 2 3 25 0 0 1.29 .380 2.52 0.6 215
2023 Total - MLB 37 72 0 5 2 4 2.19 61.2 57 23 15 5 24 74 0 0 1.31 .325 3.15 1.4 198
2024 New York - MLB 38 59 0 5 2 1 3.34 62.0 60 29 23 2 39 60 0 0 1.60 .328 3.88 0.7 137
2025 Baltimore - MLB 39 45 0 3 3 7 2.82 38.1 26 13 12 6 19 37 0 0 1.17 .206 4.91 -0.0 166
Total MLB 819 4 40 35 39 3.86 807.2 755 380 346 95 392 940 0 0 1.42 .321 3.96 5.6 108
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2006 State College - A- 20 6 6 2 2 0 3.14 28.2 23 12 10 1 13 26 0 0 1.26 .262 3.30 0.7 127
2006 Quad Cities - A 20 8 8 2 3 0 3.44 36.2 28 21 14 3 19 38 0 0 1.28 .269 4.07 0.5 121
2007 Palm Beach - A+ 21 27 27 12 8 0 3.08 143.1 130 63 49 10 63 128 1 0 1.35 .292 3.81 2.2 125
2008 Springfield - AA 22 24 24 3 7 0 5.23 115.1 133 75 67 16 52 96 1 0 1.60 .329 4.95 0.4 80
2009 Memphis - AAA 23 27 27 7 12 0 4.75 144.0 141 80 76 12 82 119 0 0 1.55 .308 4.53 1.1 84
2010 Memphis - AAA 24 9 9 5 3 0 3.97 47.2 43 23 21 5 12 43 0 0 1.15 .286 3.70 0.9 100
2011 Memphis - AAA 25 26 25 7 8 0 4.85 141.0 154 85 76 14 71 120 0 0 1.60 .329 4.49 1.1 82
2016 Modesto - A 30 4 0 0 0 1 6.75 2.2 6 2 2 0 2 6 0 0 3.00 .750 0.95 0.1 57
2016 Albuquerque - AAA 30 6 0 0 1 0 4.76 5.2 2 3 3 1 3 6 0 0 0.88 .091 4.96 -0.0 90
Total AAA 68 61 19 24 0 4.68 338.1 340 191 176 32 168 288 0 0 1.50 .312 4.40 84.9
Total TEX 24 24 3 7 0 5.23 115.1 133 75 67 16 52 96 1 0 1.60 .329 4.95 79.5
Total A1 4 0 0 0 1 6.75 2.2 6 2 2 0 2 6 0 0 3.00 .750 0.95 57.4
Total FSL 27 27 12 8 0 3.08 143.1 130 63 49 10 63 128 1 0 1.35 .292 3.81 125.0
Total MID 8 8 2 3 0 3.44 36.2 28 21 14 3 19 38 0 0 1.28 .269 4.07 121.0
Total NYP 6 6 2 2 0 3.14 28.2 23 12 10 1 13 26 0 0 1.26 .262 3.30 127.1
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2023 Kansas City - MLB 37 7 0 0 1 1 3.52 7.2 8 3 3 1 2 4 0 0 1.30 .292 4.60 -0.0 118
2025 Baltimore - MLB 39 2 0 0 0 0 9.00 1.0 1 1 1 1 0 0 0 0 1.00 .000 16.24 -0.1 52
Total MLB 9 0 0 1 1 4.15 8.2 9 4 4 2 2 4 0 0 1.27 .259 5.94 102.7
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2006 Quad Cities - A P 8 0 1 2 0 5 2 .600 0.0 0.00 0.0 .000
2006 State College - A- P 6 0 1 2 0 5 2 .600 0.0 0.00 0.0 .000
2007 Palm Beach - A+ P 27 0 8 17 1 28 3 .893 0.0 0.00 0.0 .000
2008 Springfield - AA P 24 0 4 12 0 19 3 .842 0.0 0.00 0.0 .000
2009 Memphis - AAA P 27 0 11 13 0 25 1 .960 0.0 0.00 0.0 .000
2010 St. Louis - MLB P 5 3 3 1 0 4 0 1.000 22.1 1.61 0.0 .000
2010 Memphis - AAA P 9 0 1 4 0 6 1 .833 0.0 0.00 0.0 .000
2011 Memphis - AAA P 26 0 15 15 2 32 2 .938 0.0 0.00 0.0 .000
2012 Colorado - MLB P 53 0 5 10 0 15 0 1.000 79.0 1.71 0.0 .000
2013 Colorado - MLB P 51 0 8 8 1 17 1 .941 78.1 1.84 0.0 .000
2014 Colorado - MLB P 75 0 2 6 0 8 0 1.000 65.0 1.11 -1.0 .000
2015 Colorado - MLB P 10 0 0 1 0 1 0 1.000 10.1 0.87 +0.1 .000
2016 Colorado - MLB P 34 0 3 0 0 3 0 1.000 27.0 1.00 -0.3 .000
2016 Albuquerque - AAA P 6 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2016 Modesto - A P 4 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2017 Colorado - MLB P 63 0 5 6 0 13 2 .846 53.1 1.86 -0.6 .000
2018 Kansas City - MLB P 49 0 0 2 0 2 0 1.000 44.1 0.41 +0.1 .686
2019 Pittsburgh - MLB P 61 1 5 5 0 10 0 1.000 60.0 1.50 +0.1 1.030
2020 Pittsburgh - MLB P 71 0 5 6 1 11 0 1.000 63.2 1.55 -0.1 1.220
2021 Milwaukee - MLB P 79 0 3 4 0 7 0 1.000 71.0 0.89 -0.0 1.212
2022 Milwaukee - MLB P 83 0 3 4 1 7 0 1.000 71.1 0.88 -0.2 1.033
2023 Milwaukee - MLB P 51 0 2 8 0 10 0 1.000 43.0 2.09 +0.5 1.039
2023 Kansas City - MLB P 21 0 0 0 0 0 0 .000 18.2 0.00 0.0 .000
2024 New York - MLB P 57 0 4 3 0 8 1 .875 62.0 1.02 +0.1 1.007
2025 Baltimore - MLB P 44 0 2 0 0 2 0 1.000 38.1 0.47 -0.1 .000
TOTAL P 944 4 91 129 6 238 18 .924 807.2 2.45 -1.3 1.056
PLAYER HISTORY
06/03/2003 Drafted by the Tampa Bay Devil Rays in the 30th round of the 2003 MLB June Amateur Draft from Berkeley Carroll HS (Brooklyn, NY). Did not sign.
06/06/2006 Drafted by the St. Louis Cardinals in the 1st round (30th) of the 2006 MLB June Amateur Draft from Northeastern University (Boston, MA).
04/03/2012 Claimed off waivers by the Colorado Rockies from the St. Louis Cardinals.
03/30/2018 Was claimed off waivers by Kansas City while with Houston.
08/17/2018 Injured on 08/14/2018, diagnosed with a torn ulnar collateral ligament, will miss 11-12 months.
11/27/2018 Became a free agent.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 50 (50); Control: 40 (40).
01/30/2019 Signed a 2-year contract worth a total of $25,000,000 with the Pittsburgh Pirates organization.
10/29/2019 Executed his contract year option.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 55 (55); Control: 40 (40).
09/20/2020 Injured (Back tightness), day-to-day for 2 days.
11/19/2020 Became a free agent.
12/19/2020 Signed a 2-year contract worth a total of $9,000,000 with the Milwaukee Brewers organization.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 65 (65); Control: 40 (40).
08/12/2021 Injured (tender elbow),day-to-day for one week.
08/14/2021 Injured on 08/13/2021, diagnosed with back tightness, will not miss additional time.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 65 (65); Control: 40 (40).
11/21/2022 Signed a 2-year contract extension worth a total of $13,600,000 with the Milwaukee Brewers organization.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 65 (65); Control: 45 (45).
08/03/2023 Was traded by the Milwaukee Brewers to the Kansas City Royals in exchange for CL JJ Goss.
11/11/2023 Released by the Kansas City Royals.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 45 (45).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 45 (45).
03/21/2024 Signed a 1-year contract worth a total of $2,600,000 with the New York Yankees organization.
09/14/2024 Injured (tired arm),day-to-day for one week.
11/21/2024 Became a free agent.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 55 (55); Control: 45 (45).
05/09/2025 Signed a minor league contract with the Baltimore Orioles organization.
06/16/2025 Injured on 06/15/2025, diagnosed with a strained abdominal muscle, is day-to-day.
10/04/2025 Injured (conjunctivitis),day-to-day for 2 days.
LEADERBOARD APPEARANCES
Year G Rank
2014 75 4
Year RA Rank
2014 75 4
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82