C Travis 'Lil d' d'Arnaud #16
Age: 36 | Bats: R | Throws: R | Morale: Normal
10/31/2025
OA: 44 POT: 44
C TRAVIS 'LIL D' D'ARNAUD #16 - AGE: 36 - BATS: R - THROWS: R - MORALE: NORMAL
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
126 459 101 13 0 20 59 32 116 .220 .281 .379 0 0.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 45 45 45 45
Gap 50 50 50 50
Power 55 55 55 55
Eye 45 45 45 45
Avoid K's 50 50 45 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 45
Errors: - 40 45
Arm: 50 45 50
Turn DP: - 30 -
Framing: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 55 Left Field: -
1st Base: 30 Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 35
Stealing Aggressiveness: 20
Stealing Ability: 25
Baserunning Inst.: 45
Sacrifice Bunt: 45
Bunt for Hit: 30
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/27/2025 MIN Win, 6-2 4 0 0 0 0 0 3 0
09/26/2025 MIN Win, 3-2 4 0 2 1 0 0 1 0
09/24/2025 MIA Win, 5-4 3 1 2 2 0 1 0 0
09/23/2025 MIA Loss, 0-3 4 0 0 0 0 0 3 0
09/21/2025 @ ARI Loss, 2-3 4 0 0 0 0 0 1 0
09/20/2025 @ ARI Loss, 2-4 4 0 0 0 0 0 1 0
09/19/2025 @ ARI Loss, 2-5 2 1 0 0 0 2 1 0
09/17/2025 @ LAD Loss, 7-8 3 1 0 0 0 0 1 0
09/16/2025 @ LAD Loss, 2-11 4 1 1 1 1 0 1 0
09/15/2025 @ LAD Loss, 1-13 4 0 1 0 0 0 1 0
PERSONALITY
Birthday:02/10/1989
Born in:Long Beach, CA
Nationality:American
Height:6' 2"
Weight:210 lbs
Local Popularity:Well Known
National Pop.:Fair
STATUS
Contract:Major League Contract
Salary:$6,000,000
Signed Through:2025 Season
Major Service:12 Years, 44 Days
Service This Yr:195 Days
40-Man Service:12 Years, 44 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 126 459 101 13 0 20 59 51 32 116 .220 .281 .379 .660 .284 .159 68
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 124 506 9 1 0 13 1 5 174 33 0 1 0.0 47.4 3.39 .6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   151 29 4 0 8 17 16 8 38 0 0 3 .192 .247 .377 .624
Versus Right   308 72 9 0 12 42 35 24 78 5 1 6 .234 .297 .380 .677
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   4 1 0 0 0 1 0 1 1 0 0 0 .250 .400 .250 .650
April   58 14 3 0 4 8 7 2 14 0 0 0 .241 .267 .500 .767
May   86 22 3 0 6 14 12 5 18 3 0 1 .256 .295 .500 .795
June   76 16 3 0 4 12 10 6 20 1 0 1 .211 .274 .408 .682
July   75 18 1 0 3 10 8 8 18 1 0 4 .240 .341 .373 .714
August   86 17 1 0 2 7 8 5 26 0 1 1 .198 .250 .279 .529
September   74 13 2 0 1 7 6 5 19 0 0 2 .176 .247 .243 .490
Spring Training   50 9 0 0 1 3 5 3 15 0 0 0 .180 .226 .240 .466
Last Year   187 55 12 0 3 32 26 18 46 3 1 1 .294 .354 .406 .760
2 Years Ago   449 102 28 2 16 50 52 34 101 3 1 3 .227 .284 .405 .690
Career   4143 1021 212 11 150 551 498 331 881 31 9 33 .246 .305 .412 .717
Home   235 59 6 0 14 37 29 14 58 3 0 1 .251 .292 .455 .748
Road   224 42 7 0 6 22 22 18 58 2 1 8 .188 .270 .299 .569
Grass   441 96 12 0 20 57 48 30 112 5 1 9 .218 .278 .381 .659
Turf   18 5 1 0 0 2 3 2 4 0 0 0 .278 .350 .333 .683
Day   130 24 3 0 5 14 11 6 31 1 0 5 .185 .246 .323 .570
Night   329 77 10 0 15 45 40 26 85 4 1 4 .234 .295 .401 .696
As Starter   457 101 13 0 20 59 51 32 114 5 1 9 .221 .282 .381 .663
As Reliever / Substitution   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Pinch Hitting   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Close/Late   104 22 2 0 4 14 10 9 24 1 1 3 .212 .291 .346 .637
Inning 1-3   149 37 6 0 8 22 20 10 36 0 0 3 .248 .309 .450 .758
Inning 4-6   155 32 4 0 6 19 15 9 40 3 0 2 .206 .254 .348 .603
Inning 7-9   146 29 3 0 5 17 14 13 37 2 1 4 .199 .279 .322 .601
Extra Innings   9 3 0 0 1 1 2 0 3 0 0 0 .333 .333 .667 1.000
0 Outs   132 25 3 0 6 14 18 12 37 2 1 4 .189 .273 .348 .622
1 Outs   166 39 7 0 10 26 24 12 40 3 0 4 .235 .297 .458 .755
2 Outs   161 37 3 0 4 19 9 8 39 0 0 1 .230 .271 .323 .594
Scoring Position   108 26 4 0 1 35 9 6 31 5 1 3 .241 .287 .306 .592
Bases Empty   259 48 4 0 17 17 34 21 63 0 0 6 .185 .262 .398 .660
Runner on 1st   92 27 5 0 2 7 8 5 22 0 0 0 .293 .330 .413 .743
Runner on 2nd   39 10 0 0 1 8 4 3 11 0 0 3 .256 .356 .333 .689
Runner on 3rd   8 2 1 0 0 3 1 0 1 0 0 0 .250 .250 .375 .625
Runner on 1st & 2nd   24 4 0 0 0 3 0 0 6 0 0 0 .167 .167 .167 .333
Runner on 1st & 3rd   15 4 3 0 0 9 1 1 4 2 0 0 .267 .278 .467 .744
Runner on 2nd & 3rd   10 3 0 0 0 4 2 2 4 1 1 0 .300 .385 .300 .685
Bases Loaded   12 3 0 0 0 8 1 0 5 2 0 0 .250 .214 .250 .464
Two Strikes   232 31 3 0 8 19 17 15 116 0 0 3 .134 .196 .250 .446
First Pitch   56 16 1 0 4 10 9 1 0 1 0 5 .286 .349 .518 .867
Count 0-1   41 12 0 0 3 10 7 0 0 2 0 1 .293 .295 .512 .808
Count 0-2   43 5 1 0 1 4 1 0 23 0 0 0 .116 .116 .209 .326
Count 1-0   36 11 4 0 2 5 6 0 0 0 1 0 .306 .306 .583 .889
Count 1-1   45 11 2 0 0 7 3 0 0 2 0 0 .244 .234 .289 .523
Count 1-2   83 11 1 0 3 6 3 0 45 0 0 1 .133 .143 .253 .396
Count 2-0   10 4 1 0 0 0 0 0 0 0 0 0 .400 .400 .500 .900
Count 2-1   25 7 0 0 2 4 2 0 0 0 0 0 .280 .280 .520 .800
Count 2-2   65 11 1 0 3 6 6 0 30 0 0 2 .169 .194 .323 .517
Count 3-0   2 1 0 0 0 0 2 6 0 0 0 0 .500 .875 .500 1.375
Count 3-1   12 8 2 0 1 4 5 10 0 0 0 0 .667 .818 1.083 1.902
Full Count   41 4 0 0 1 3 7 15 18 0 0 0 .098 .339 .171 .510
Behind in Count   167 28 2 0 7 20 11 0 68 2 0 2 .168 .175 .305 .481
Ahead in Count   85 31 7 0 5 13 15 16 0 0 1 0 .365 .465 .624 1.089
Batting 2nd   148 36 5 0 9 18 18 6 34 1 0 2 .243 .280 .459 .740
Batting 4th   16 3 0 0 0 2 1 2 2 0 0 1 .188 .316 .188 .503
Batting 5th   2 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 .000
Batting 6th   158 30 2 0 3 16 14 15 43 1 1 4 .190 .275 .259 .535
Batting 7th   10 2 0 0 1 3 2 0 2 0 0 1 .200 .273 .500 .773
Batting 8th   10 1 0 0 0 0 1 0 3 0 0 1 .100 .182 .100 .282
Batting 9th   115 29 6 0 7 20 15 9 30 3 0 0 .252 .299 .487 .786
Low Leverage   206 46 4 0 13 16 23 15 43 1 0 0 .223 .275 .432 .707
Medium Leverage   172 30 6 0 4 16 17 13 47 0 0 8 .174 .264 .279 .543
High Leverage   80 25 3 0 3 27 11 4 26 4 1 1 .312 .337 .463 .800
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2013 New York - MLB 24 31 99 20 3 0 1 5 4 12 0 1 21 0 0 .202 .286 .263 .548 58 56 -0.1
2014 New York - MLB 25 108 385 93 22 3 13 41 48 32 2 1 64 1 0 .242 .302 .416 .718 106 99 1.5
2015 New York - MLB 26 67 239 64 14 1 12 41 31 23 4 2 49 0 0 .268 .340 .485 .825 130 132 2.6
2016 New York - MLB 27 75 251 62 7 0 4 15 27 19 3 1 50 0 0 .247 .307 .323 .629 73 70 -0.1
2017 New York - MLB 28 112 348 85 19 1 16 57 39 23 2 3 59 0 0 .244 .293 .443 .735 95 88 1.0
2018 Boston - MLB 29 126 467 136 39 0 23 84 72 30 4 3 69 0 0 .291 .337 .522 .860 121 118 3.4
2019 Toronto - MLB 30 53 186 52 14 1 8 33 26 18 1 2 45 0 0 .280 .343 .495 .838 123 124 1.9
2020 San Francisco - MLB 31 26 86 25 3 0 4 12 8 8 0 0 13 0 0 .291 .351 .465 .816 125 133 0.9
2020 Baltimore - MLB 31 92 348 77 10 1 16 49 41 28 0 4 85 0 0 .221 .276 .394 .670 79 78 0.6
2020 Total - MLB 31 118 434 102 13 1 20 61 49 36 0 4 98 0 0 .235 .291 .408 .699 88 89 1.5
2021 St. Louis - MLB 32 88 230 53 9 2 8 34 28 14 1 0 48 0 0 .230 .278 .391 .669 87 89 0.4
2022 Los Angeles - MLB 33 121 409 96 19 0 6 39 45 40 3 3 115 0 0 .235 .305 .325 .631 75 72 -0.7
2023 Los Angeles - MLB 34 127 449 102 28 2 16 50 52 34 3 3 101 0 0 .227 .284 .405 .690 85 81 0.0
2024 Los Angeles - MLB 35 57 187 55 12 0 3 32 26 18 1 3 46 0 0 .294 .354 .406 .760 109 109 1.9
2025 Philadelphia - MLB 36 126 459 101 13 0 20 59 51 32 9 5 116 0 1 .220 .281 .379 .660 75 68 0.6
Total MLB 1209 4143 1021 212 11 150 551 498 331 33 31 881 1 1 .246 .305 .412 .717 94 91 13.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Philadelphia E (GCL) - R 18 41 141 34 3 0 4 20 18 4 4 2 23 4 2 .241 .278 .348 .626 100 92 0.4
2008 Williamsport - A- 19 48 175 54 13 1 4 25 21 18 1 3 29 1 2 .309 .371 .463 .833 100 157 1.8
2008 Lakewood - A 19 16 64 19 5 0 2 5 12 5 1 0 10 0 0 .297 .357 .469 .826 100 145 0.6
2009 Lakewood - A 20 126 482 123 38 1 13 71 71 41 8 9 75 8 4 .255 .319 .419 .738 100 117 2.8
2010 Dunedin - A+ 21 71 263 68 20 1 6 38 36 20 4 5 63 3 1 .259 .315 .411 .726 100 116 1.5
2011 New Hampshire - AA 22 114 424 132 33 1 21 78 72 33 8 1 100 4 2 .311 .371 .542 .914 133 128 3.2
2012 Syracuse - AAA 23 67 279 93 21 2 16 52 45 19 3 2 59 1 1 .333 .380 .595 .975 158 152 3.0
2013 New York N (GCL) - R 24 6 22 7 3 0 0 5 4 1 0 0 2 0 0 .318 .348 .455 .802 100 143 0.2
2013 Binghamton - AA 24 7 27 6 2 1 1 3 2 3 0 0 9 0 0 .222 .300 .481 .781 99 97 0.1
2013 Syracuse - AAA 24 19 56 17 8 0 2 12 19 21 0 1 12 0 0 .304 .487 .554 1.041 179 161 0.9
2014 Binghamton - AA 25 3 8 1 0 0 1 2 2 1 0 0 0 0 0 .125 .222 .500 .722 82 81 0.0
2014 Syracuse - AAA 25 15 55 24 8 0 6 16 13 3 1 0 5 0 0 .436 .475 .909 1.384 263 251 1.3
2015 St. Lucie - A+ 26 5 16 6 0 0 0 4 0 2 0 0 2 0 0 .375 .444 .375 .819 100 156 0.2
2015 Binghamton - AA 26 5 20 6 1 0 0 1 3 0 0 0 2 0 0 .300 .300 .350 .650 68 71 -0.0
2015 Syracuse - AAA 26 2 8 1 1 0 0 0 0 0 0 0 2 0 0 .125 .125 .250 .375 -2 -4 -0.1
2016 St. Lucie - A+ 27 8 29 9 2 0 0 5 3 9 0 0 5 1 0 .310 .474 .379 .853 100 171 0.5
2016 Syracuse - AAA 27 3 12 4 2 0 0 2 2 2 0 0 3 0 0 .333 .429 .500 .929 148 147 0.1
2017 St. Lucie - A+ 28 2 8 2 0 0 0 0 0 0 0 0 1 0 0 .250 .250 .250 .500 100 51 -0.0
2017 Syracuse - AAA 28 4 13 3 2 0 0 1 1 0 0 0 2 0 0 .231 .231 .385 .615 62 60 -0.0
2019 Dunedin - A 30 41 147 47 11 1 9 29 28 31 4 1 24 0 0 .320 .448 .592 1.040 166 156 2.1
Total AAA 110 423 142 42 2 24 83 80 45 4 3 83 1 1 .336 .402 .615 1.017 169 160
Total AA 129 479 145 36 2 23 84 79 37 8 1 111 4 2 .303 .362 .530 .892 128 123
Total A1 41 147 47 11 1 9 29 28 31 4 1 24 0 0 .320 .448 .592 1.040 166 156
Total FSL 86 316 85 22 1 6 47 39 31 4 5 71 4 1 .269 .337 .402 .739 100 123
Total SAL 142 546 142 43 1 15 76 83 46 9 9 85 8 4 .260 .323 .425 .748 100 120
Total NYP 48 175 54 13 1 4 25 21 18 1 3 29 1 2 .309 .371 .463 .833 100 157
Total GCL 47 163 41 6 0 4 25 22 5 4 2 25 4 2 .252 .287 .362 .649 100 99
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2021 St. Louis - MLB 32 4 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -117 -0.1
Total MLB 4 4 0 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000 -100 -117
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Philadelphia E (GCL) - R C 23 0 167 11 0 182 4 .978 0.0 0.00 -1.9 .000 7 25 6 24.0
2008 Lakewood - A C 16 0 123 10 1 137 4 .971 0.0 0.00 -2.0 .000 5 19 2 10.5
2008 Williamsport - A- C 42 0 330 31 0 367 6 .984 0.0 0.00 -3.3 .000 11 53 12 22.6
2009 Lakewood - A C 99 0 817 68 7 891 6 .993 0.0 0.00 -3.7 .000 9 172 40 23.3
2010 Dunedin - A+ C 58 0 427 38 3 467 2 .996 0.0 0.00 -0.1 .000 2 54 16 29.6
2011 New Hampshire - AA C 98 0 775 57 7 838 6 .993 0.0 0.00 -3.2 .000 13 90 24 26.7
2012 Syracuse - AAA C 55 0 383 37 0 424 4 .991 0.0 0.00 -1.2 .000 6 40 12 30.0
2012 Syracuse - AAA 1B 2 0 16 0 3 16 0 1.000 0.0 0.00 0.0 .000
2013 New York - MLB C 30 30 214 10 0 224 0 1.000 258.0 7.81 -2.3 .000 3 0 0 0.0
2013 Syracuse - AAA C 18 0 130 11 1 143 2 .986 0.0 0.00 -0.8 .000 5 11 5 45.5
2013 Binghamton - AA C 7 0 49 12 1 63 2 .968 0.0 0.00 +0.7 .000 0 12 6 50.0
2013 New York N (GCL) - R C 5 0 28 5 1 34 1 .971 0.0 0.00 +0.3 .000 2 6 5 83.3
2014 New York - MLB C 105 103 829 38 2 876 9 .990 0.0 0.00 -4.5 .000 12 72 14 19.4
2014 Syracuse - AAA C 10 0 75 2 0 79 2 .975 0.0 0.00 -0.9 .000 2 7 0 0.0
2014 Binghamton - AA C 2 0 4 0 0 4 0 1.000 0.0 0.00 0.0 .000 0 0 0 0.0
2015 New York - MLB C 64 64 556 25 6 584 3 .995 569.1 9.18 +2.2 .000 1 43 14 32.6
2015 Syracuse - AAA C 2 0 12 1 0 13 0 1.000 0.0 0.00 -0.3 .000 1 5 1 20.0
2015 Binghamton - AA C 4 0 34 3 2 37 0 1.000 0.0 0.00 +0.2 .000 0 1 1 100.0
2015 St. Lucie - A+ C 3 0 9 1 0 10 0 1.000 0.0 0.00 +0.0 .000 0 3 1 33.3
2016 New York - MLB C 73 70 608 36 4 645 1 .998 0.0 0.00 -2.3 .000 4 78 17 21.8
2016 Syracuse - AAA C 2 0 15 0 0 15 0 1.000 0.0 0.00 -0.1 .000 0 1 0 0.0
2016 St. Lucie - A+ C 3 0 23 2 0 25 0 1.000 0.0 0.00 -0.0 .000 0 4 1 25.0
2017 New York - MLB C 93 88 759 44 9 807 4 .995 771.1 9.37 -2.8 .000 2 66 11 16.7
2017 Syracuse - AAA C 3 0 21 3 2 24 0 1.000 0.0 0.00 +0.4 .000 0 5 3 60.0
2017 St. Lucie - A+ C 2 0 19 0 0 19 0 1.000 0.0 0.00 -0.1 .000 0 2 0 0.0
2017 New York - MLB 2B 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
2018 Boston - MLB C 114 112 919 60 8 987 8 .992 1004.0 8.78 +0.6 .952 6 75 20 26.7
2019 Toronto - MLB C 50 50 383 33 5 417 1 .998 446.1 8.39 +1.6 1.238 3 41 13 31.7
2019 Toronto - MLB LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .979
2019 Toronto - MLB RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
2020 San Francisco - MLB C 22 22 209 8 0 218 1 .995 192.2 10.14 +0.5 1.441 0 13 2 15.4
2020 Baltimore - MLB C 92 92 848 54 5 911 9 .990 849.1 9.56 -1.7 .786 9 64 18 28.1
2021 St. Louis - MLB C 27 26 242 16 0 259 1 .996 228.1 10.17 +0.9 1.125 1 19 6 31.6
2021 St. Louis - MLB 1B 21 18 132 8 14 141 1 .993 166.0 7.59 -0.4 .998
2022 Los Angeles - MLB C 117 116 971 60 9 1042 11 .989 1026.2 9.04 -0.9 .852 7 75 25 33.3
2022 Los Angeles - MLB 1B 1 0 2 0 0 2 0 1.000 3.2 4.91 +0.0 1.035
2023 Los Angeles - MLB C 125 120 1038 65 12 1106 3 .997 1075.0 9.23 +0.7 1.090 7 60 15 25.0
2023 Los Angeles - MLB SS 2 1 1 3 1 5 1 .800 17.0 2.12 -0.7 .681
2024 Los Angeles - MLB C 49 49 394 32 1 430 4 .991 443.0 8.65 +0.9 .872 1 39 9 23.1
2024 Los Angeles - MLB 1B 2 0 5 0 1 5 0 1.000 8.0 5.62 0.0 .000
2025 Philadelphia - MLB C 120 120 960 70 7 1037 7 .993 1061.2 8.73 +2.5 1.196 5 139 28 20.1
2025 Philadelphia - MLB 1B 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
2025 Philadelphia - MLB 3B 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
2025 Philadelphia - MLB SS 1 1 3 3 0 7 1 .857 9.0 6.00 -0.8 .684
TOTAL C 1533 1062 12371 843 93 13315 101 .992 7925.2 15.01 -20.4 1.008 124 1294 327 25.3
TOTAL 1B 27 18 156 8 18 165 1 .994 179.2 8.22 -0.3 1.000
TOTAL 2B 1 0 1 0 0 1 0 1.000 3.1 2.70 0.0 .000
TOTAL 3B 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
TOTAL SS 3 2 4 6 1 12 2 .833 26.0 3.46 -1.5 .683
TOTAL LF 1 0 1 0 0 1 0 1.000 3.0 3.00 +0.0 .979
TOTAL RF 1 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
PLAYER HISTORY
06/07/2007 Drafted by the Philadelphia Phillies in the 1st round (37th) of the 2007 MLB June Amateur Draft from Lakewood HS (Lakewood, CA).
12/16/2009 Traded by the Philadelphia Phillies to the Toronto Blue Jays with P Kyle Drabek and OF Michael Taylor for P Roy Halladay and cash.
12/17/2012 Traded by the Toronto Blue Jays to the New York Mets with OF Wuilmer Becerra, C John Buck, and P Noah Syndergaard for P R.A. Dickey, C Mike Nickeas, and C Josh Thole.
07/15/2018 Was selected to the 2018 Major League Baseball All-Star Game.
11/04/2018 Released by the Boston Red Sox.
11/14/2018 Wins the 2018 MLB AL Platinum Stick Award at C.
01/01/2019 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 50 (50); Eye: 45 (45).
03/30/2019 Signed a minor league contract with the Toronto Blue Jays organization.
09/30/2019 Injured on 09/29/2019, diagnosed with calf cramps, is day-to-day.
11/18/2019 Rejected the Toronto Blue Jays qualifying offer.
11/20/2019 Became a free agent.
01/01/2020 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 50 (50).
03/17/2020 Signed a 1-year contract worth a total of $7,000,000 with the San Francisco Giants organization.
05/04/2020 Was traded by the San Francisco Giants to the Baltimore Orioles, along with CF James Beard, in exchange for RP Ethan Small.
11/19/2020 Became a free agent.
01/01/2021 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 50 (50).
04/06/2021 Signed a 1-year contract worth a total of $23,690,000 with the St. Louis Cardinals organization.
11/04/2021 Wins the 2021 World Series with the St. Louis Cardinals.
11/15/2021 Released by the St. Louis Cardinals.
01/01/2022 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 50 (50).
01/09/2022 Signed a 3-year contract worth a total of $27,000,000 with the Los Angeles Dodgers organization.
03/08/2022 Injured (hamstring spasms),day-to-day for 3 days.
01/01/2023 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 55 (55); Eye: 45 (45).
02/27/2023 Injured (blurred vision),day-to-day for 5 days.
11/02/2023 Executed his contract year option.
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 50 (50); Eye: 45 (45).
11/21/2024 Became a free agent.
01/01/2025 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 55 (55); Eye: 45 (45).
01/20/2025 Signed a 1-year contract worth a total of $6,000,000 with the Philadelphia Phillies organization.
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82