C Salvador 'El Nino' Perez #13
Age: 35 | Bats: R | Throws: R | Morale: Great
10/31/2025
OA: 57 POT: 57
C SALVADOR 'EL NINO' PEREZ #13 - AGE: 35 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
135 551 153 27 0 24 90 19 120 .278 .304 .457 0 2.1
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 55 55 55
Gap 45 45 45 45
Power 60 60 55 60
Eye 40 40 40 40
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 35 30
Errors: - 45 30
Arm: 55 55 35
Turn DP: - 30 -
Framing: 55 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: 50 Left Field: -
1st Base: - Center Field: -
2nd Base: - Right Field: -
3rd Base: -
       
RUN/BUNT
Running Speed: 25
Stealing Aggressiveness: 20
Stealing Ability: 25
Baserunning Inst.: 40
Sacrifice Bunt: 35
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
09/28/2025 KC Win, 4-2 4 0 1 0 0 0 0 0
09/27/2025 KC Loss, 0-10 4 0 0 0 0 0 1 0
09/25/2025 LAA Win, 10-2 4 1 1 0 0 1 0 0
09/24/2025 LAA Win, 7-2 4 1 1 2 1 0 1 0
09/23/2025 LAA Win, 7-3 4 2 2 2 1 1 1 0
09/21/2025 @ PIT Win, 6-4 3 2 2 2 0 2 0 0
09/20/2025 @ PIT Loss, 6-7 5 1 2 1 1 0 1 0
09/18/2025 @ BOS Win, 7-5 4 1 2 2 0 1 1 0
09/17/2025 @ BOS Loss, 0-2 4 0 0 0 0 0 1 0
09/16/2025 @ BOS Loss, 3-5 4 1 2 0 0 0 1 0
PERSONALITY
Birthday:05/10/1990
Born in:Valencia, CAR
Nationality:Venezuelan
Height:6' 3"
Weight:255 lbs
Local Popularity:Extremely Popular
National Pop.:Extremely Popular
STATUS
Contract:Major League Contract
Salary:$25,200,000
Signed Through:2026 Season
Major Service:14 Years, 50 Days
Service This Yr:195 Days
40-Man Service:14 Years, 50 Days
Pro Service:18 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 135 551 153 27 0 24 90 66 19 120 .278 .304 .457 .762 .320 .180 101
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 132 578 4 3 0 21 0 4 252 51 0 0 0.0 69.5 4.44 2.1  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   135 30 4 0 5 16 14 3 33 1 0 0 .222 .237 .363 .600
Versus Right   416 123 23 0 19 74 52 16 87 3 0 4 .296 .326 .488 .814
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
March   21 6 1 0 1 6 2 1 5 1 0 0 .286 .304 .476 .781
April   86 25 6 0 3 15 9 2 22 1 0 2 .291 .319 .465 .784
May   91 30 3 0 7 21 13 3 15 1 0 1 .330 .354 .593 .948
June   96 26 4 0 4 17 11 3 26 0 0 1 .271 .300 .438 .738
July   80 22 4 0 2 6 8 1 22 1 0 0 .275 .280 .400 .680
August   96 23 6 0 1 11 10 2 17 0 0 0 .240 .255 .333 .588
September   81 21 3 0 6 14 13 7 13 0 0 0 .259 .318 .519 .837
Spring Training   75 16 3 1 2 13 8 3 17 4 0 2 .213 .250 .360 .610
Last Year   548 165 22 2 37 104 86 33 129 2 0 4 .301 .344 .551 .895
2 Years Ago   499 120 22 2 26 71 63 12 115 5 0 8 .240 .267 .449 .716
Career   6876 1838 323 20 322 1030 828 256 1377 54 5 68 .267 .298 .461 .759
Home   261 65 10 0 9 42 28 10 54 4 0 3 .249 .281 .391 .671
Road   290 88 17 0 15 48 38 9 66 0 0 1 .303 .327 .517 .844
Grass   529 147 26 0 24 88 63 19 115 4 0 4 .278 .306 .463 .769
Turf   22 6 1 0 0 2 3 0 5 0 0 0 .273 .273 .318 .591
Day   216 69 10 0 14 43 33 9 45 1 0 3 .319 .354 .560 .914
Night   335 84 17 0 10 47 33 10 75 3 0 1 .251 .272 .391 .663
As Starter   549 152 27 0 24 90 66 19 120 4 0 4 .277 .304 .457 .761
As Reliever / Substitution   2 1 0 0 0 0 0 0 0 0 0 0 .500 .500 .500 1.000
Pinch Hitting   1 1 0 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000
Close/Late   105 34 9 0 5 16 13 5 19 0 0 0 .324 .355 .552 .907
Inning 1-3   197 51 8 0 10 39 23 10 52 3 0 2 .259 .297 .452 .749
Inning 4-6   188 48 8 0 7 29 22 4 34 1 0 2 .255 .277 .410 .686
Inning 7-9   158 53 11 0 7 22 21 5 32 0 0 0 .335 .356 .538 .894
Extra Innings   8 1 0 0 0 0 0 0 2 0 0 0 .125 .125 .125 .250
0 Outs   176 54 6 0 8 15 26 6 34 3 0 2 .307 .332 .477 .809
1 Outs   168 43 6 0 9 34 26 6 37 1 0 1 .256 .284 .452 .736
2 Outs   207 56 15 0 7 41 14 7 49 0 0 1 .271 .298 .444 .742
Scoring Position   159 48 12 0 7 66 21 8 35 4 0 1 .302 .331 .509 .841
Bases Empty   292 80 10 0 13 13 34 7 58 0 0 3 .274 .298 .442 .740
Runner on 1st   100 25 5 0 4 11 11 4 27 0 0 0 .250 .279 .420 .699
Runner on 2nd   72 20 6 0 1 12 6 6 16 0 0 0 .278 .333 .403 .736
Runner on 3rd   18 6 0 0 0 8 2 0 5 0 0 1 .333 .368 .333 .702
Runner on 1st & 2nd   31 9 3 0 1 11 5 1 5 0 0 0 .290 .312 .484 .796
Runner on 1st & 3rd   15 4 0 0 3 13 3 0 5 3 0 0 .267 .222 .867 1.089
Runner on 2nd & 3rd   9 5 1 0 1 10 2 0 1 1 0 0 .556 .500 1.000 1.500
Bases Loaded   14 4 2 0 1 12 3 1 3 0 0 0 .286 .333 .643 .976
Two Strikes   236 42 11 0 9 30 25 10 120 0 0 1 .178 .215 .339 .554
First Pitch   114 41 8 0 6 29 18 3 0 2 0 2 .360 .380 .588 .968
Count 0-1   48 21 4 0 1 7 8 0 0 1 0 0 .438 .429 .583 1.012
Count 0-2   52 10 4 0 1 8 5 0 21 0 0 0 .192 .192 .327 .519
Count 1-0   55 16 1 0 1 3 2 0 0 0 0 0 .291 .291 .364 .655
Count 1-1   47 13 2 0 2 11 2 0 0 0 0 0 .277 .277 .447 .723
Count 1-2   87 19 5 0 4 10 10 0 48 0 0 1 .218 .227 .414 .641
Count 2-0   18 6 0 0 2 4 3 0 0 1 0 1 .333 .350 .667 1.017
Count 2-1   22 9 0 0 2 3 3 0 0 0 0 0 .409 .409 .682 1.091
Count 2-2   69 9 2 0 2 7 6 0 38 0 0 0 .130 .130 .246 .377
Count 3-0   2 2 1 0 0 2 4 4 0 0 0 0 1.000 1.000 1.500 2.500
Count 3-1   9 3 0 0 1 1 1 2 0 0 0 0 .333 .455 .667 1.121
Full Count   28 4 0 0 2 5 4 10 13 0 0 0 .143 .368 .357 .726
Behind in Count   187 50 13 0 6 25 23 0 69 1 0 1 .267 .270 .433 .703
Ahead in Count   106 36 2 0 6 13 13 6 0 1 0 1 .340 .377 .528 .905
Batting 3rd   119 26 5 0 4 14 11 1 23 1 0 0 .218 .223 .361 .584
Batting 4th   431 127 22 0 20 76 55 18 97 3 0 4 .295 .327 .485 .812
Batting 7th   1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Low Leverage   219 55 5 0 8 17 20 7 54 1 0 2 .251 .279 .384 .663
Medium Leverage   236 62 15 0 9 34 29 9 47 1 0 2 .263 .294 .441 .735
High Leverage   93 34 6 0 7 39 17 3 19 2 0 0 .366 .378 .656 1.033
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2011 Kansas City - MLB 21 39 148 49 8 2 3 21 20 7 1 2 20 0 0 .331 .361 .473 .834 128 126 1.1
2012 Kansas City - MLB 22 76 289 87 16 0 11 39 38 12 1 3 27 0 0 .301 .328 .471 .798 117 111 2.8
2013 Kansas City - MLB 23 138 496 145 25 3 13 79 48 21 4 5 63 0 0 .292 .323 .433 .757 108 105 3.8
2014 Kansas City - MLB 24 150 578 150 28 2 17 70 57 22 3 3 85 1 0 .260 .289 .403 .692 95 92 1.6
2015 Kansas City - MLB 25 142 531 138 25 0 21 70 52 13 4 5 82 1 0 .260 .280 .426 .706 91 86 2.6
2016 Kansas City - MLB 26 139 514 127 28 2 22 64 57 22 8 2 119 0 0 .247 .288 .438 .725 93 89 1.3
2017 Kansas City - MLB 27 129 471 126 24 1 27 80 57 17 5 5 95 1 0 .268 .297 .495 .792 107 102 3.0
2018 New York - MLB 28 127 440 127 20 1 24 59 51 11 3 2 90 1 2 .289 .309 .502 .811 115 116 3.2
2019 New York - MLB 29 129 456 126 34 1 23 80 55 18 8 6 104 0 1 .276 .311 .507 .818 125 128 4.2
2020 New York - MLB 30 104 356 68 9 1 15 38 35 9 5 2 107 0 0 .191 .220 .348 .569 55 51 -0.2
2021 San Diego - MLB 31 16 61 12 1 0 2 3 8 1 2 0 18 0 0 .197 .234 .311 .546 54 56 0.2
2021 San Francisco - MLB 31 23 78 17 1 1 2 10 7 7 0 0 17 0 0 .218 .282 .333 .616 76 76 0.3
2021 Houston - MLB 31 94 375 118 20 0 25 69 62 4 4 4 67 0 0 .315 .326 .568 .894 140 135 3.9
2021 Total - MLB 31 133 514 147 22 1 29 82 77 12 6 4 102 0 0 .286 .308 .502 .810 119 116 4.3
2022 Houston - MLB 32 129 485 110 13 2 30 83 66 28 4 4 119 0 0 .227 .273 .447 .720 92 88 0.8
2023 Houston - MLB 33 131 499 120 22 2 26 71 63 12 8 5 115 1 1 .240 .267 .449 .716 91 86 2.2
2024 Houston - MLB 34 133 548 165 22 2 37 104 86 33 4 2 129 0 1 .301 .344 .551 .895 138 136 5.0
2025 Houston - MLB 35 135 551 153 27 0 24 90 66 19 4 4 120 0 0 .278 .304 .457 .762 105 101 2.1
Total MLB 1834 6876 1838 323 20 322 1030 828 256 68 54 1377 5 5 .267 .298 .461 .759 105 102 37.9
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2007 Surprise - R 17 30 86 21 3 0 0 10 10 5 5 1 10 1 1 .244 .320 .279 .599 100 77 0.0
2008 Idaho Falls - R 18 12 43 17 3 1 1 6 7 2 0 1 5 0 1 .395 .413 .581 .994 100 135 0.4
2008 Burlington - R 18 13 40 13 0 1 0 10 4 5 1 1 5 0 0 .325 .404 .375 .779 100 114 0.2
2008 Total - R 18 25 83 30 3 2 1 16 11 7 1 2 10 0 1 .361 .409 .482 .891 100 124 0.6
2009 Idaho Falls - R 19 59 233 72 14 3 2 38 35 19 1 5 25 0 1 .309 .357 .421 .777 100 89 0.4
2009 Burlington - R 19 36 127 24 6 0 0 7 10 6 1 1 15 0 1 .189 .230 .236 .466 100 32 -0.8
2009 Total - R 19 95 360 96 20 3 2 45 45 25 2 6 40 0 2 .267 .313 .356 .669 100 70 -0.4
2009 Burlington - A 19 36 127 24 6 0 0 7 10 6 1 1 15 0 1 .189 .230 .236 .466 100 35 -0.6
2010 Columbia - A+ 20 99 365 106 21 1 7 53 35 18 3 9 38 1 1 .290 .322 .411 .732 100 107 1.6
2011 Northwest Arkansas - AA 21 79 286 81 14 0 9 43 35 16 4 1 30 0 1 .283 .329 .427 .756 100 114 1.5
2011 Omaha - AAA 21 12 48 16 5 0 1 10 5 0 1 0 6 0 0 .333 .347 .500 .847 125 124 0.3
2012 Omaha - AAA 22 12 50 17 2 0 0 7 11 2 0 0 5 0 0 .340 .365 .380 .745 100 100 0.2
Total AAA 24 98 33 7 0 1 17 16 2 1 0 11 0 0 .337 .356 .439 .795 112 111
Total TEX 79 286 81 14 0 9 43 35 16 4 1 30 0 1 .283 .329 .427 .756 100 114
Total CAR 99 365 106 21 1 7 53 35 18 3 9 38 1 1 .290 .322 .411 .732 100 107
Total MID 36 127 24 6 0 0 7 10 6 1 1 15 0 1 .189 .230 .236 .466 100 35
Total APP 49 167 37 6 1 0 17 14 11 2 2 20 0 1 .222 .275 .269 .544 100 54
Total AZL 30 86 21 3 0 0 10 10 5 5 1 10 1 1 .244 .320 .279 .599 100 77
Total PIO 71 276 89 17 4 3 44 42 21 1 6 30 0 2 .322 .365 .446 .811 100 96
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2019 New York - MLB 29 4 15 3 1 0 2 2 2 0 0 0 3 0 0 .200 .200 .667 .867 129 136 1.0
2021 Houston - MLB 31 11 45 10 1 0 2 9 4 0 2 0 13 0 0 .222 .255 .378 .633 71 70 0.7
2022 Houston - MLB 32 5 22 7 2 0 2 4 2 0 0 0 6 0 0 .318 .318 .682 1.000 162 163 0.2
Total MLB 20 82 20 4 0 6 15 8 0 2 0 22 0 0 .244 .262 .512 .774 105 106
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2007 Surprise - R C 30 0 230 44 2 279 5 .982 0.0 0.00 +1.0 .000 7 54 26 48.1
2008 Burlington - A C 9 0 58 13 2 72 1 .986 0.0 0.00 +0.5 .000 2 11 7 63.6
2008 Burlington - R C 9 0 58 13 2 72 1 .986 0.0 0.00 +0.5 .000 2 11 7 63.6
2008 Idaho Falls - R C 12 0 103 14 0 119 2 .983 0.0 0.00 -0.1 .000 0 9 2 22.2
2008 Burlington - R 2B 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
2009 Burlington - A C 22 0 160 26 3 191 5 .974 0.0 0.00 +0.3 .000 1 33 11 33.3
2009 Burlington - R C 22 0 160 26 3 191 5 .974 0.0 0.00 +0.3 .000 1 33 11 33.3
2009 Idaho Falls - R C 42 0 366 48 5 417 3 .993 0.0 0.00 -0.4 .000 5 51 17 33.3
2010 Columbia - A+ C 85 0 732 77 6 815 6 .993 0.0 0.00 +0.5 .000 11 88 37 42.0
2011 Kansas City - MLB C 39 39 290 21 2 314 3 .990 338.2 8.26 -1.9 .000 2 0 0 0.0
2011 Omaha - AAA C 11 0 94 10 1 104 0 1.000 0.0 0.00 +0.2 .000 0 12 4 33.3
2011 Northwest Arkansas - AA C 77 0 521 75 7 605 9 .985 0.0 0.00 +3.8 .000 3 90 43 47.8
2012 Kansas City - MLB C 74 74 522 53 4 579 4 .993 653.2 7.92 +7.5 .000 3 0 0 0.0
2012 Omaha - AAA C 8 0 47 5 0 53 1 .981 0.0 0.00 -0.1 .000 0 2 0 0.0
2013 Kansas City - MLB C 137 126 930 71 4 1008 7 .993 1115.0 8.08 +7.3 .000 3 0 0 0.0
2013 Kansas City - MLB 1B 1 1 2 0 0 3 1 .667 9.0 2.00 0.0 .000
2014 Kansas City - MLB C 146 143 1037 72 5 1118 9 .992 0.0 0.00 -0.6 .000 5 82 25 30.5
2015 Kansas City - MLB C 139 137 974 90 10 1068 4 .996 1192.1 8.03 +6.5 .000 4 95 29 30.5
2015 Kansas City - MLB 1B 1 0 2 0 1 2 0 1.000 3.0 6.00 0.0 .000
2016 Kansas City - MLB C 128 128 989 77 4 1070 4 .996 0.0 0.00 +2.7 .000 5 77 37 48.1
2016 Kansas City - MLB 1B 1 0 3 0 0 3 0 1.000 0.0 0.00 0.0 .000
2017 Kansas City - MLB C 115 113 784 46 3 835 5 .994 941.2 7.93 +6.1 .000 3 74 20 27.0
2018 New York - MLB C 114 114 922 78 8 1003 3 .997 1005.1 8.95 +3.5 1.180 8 97 33 34.0
2019 New York - MLB C 120 116 1268 76 4 1353 9 .993 1048.0 11.54 +2.3 1.214 5 77 16 20.8
2019 New York - MLB 1B 1 0 2 0 1 2 0 1.000 1.0 18.00 0.0 .000
2020 New York - MLB C 92 86 844 63 7 912 5 .995 769.2 10.61 +3.2 1.081 3 44 18 40.9
2020 New York - MLB LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .989
2020 New York - MLB RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
2021 San Diego - MLB C 15 15 139 12 0 153 2 .987 134.0 10.14 +0.7 2.249 1 20 6 30.0
2021 San Francisco - MLB C 22 20 168 11 3 180 1 .994 177.1 9.08 +0.5 2.249 0 28 6 21.4
2021 Houston - MLB C 92 89 787 38 1 830 5 .994 801.1 9.27 +2.0 1.038 6 54 17 31.5
2022 Houston - MLB C 122 122 1064 46 8 1119 9 .992 1093.1 9.14 -0.6 .668 8 55 18 32.7
2022 Houston - MLB 1B 2 0 3 0 0 3 0 1.000 3.0 9.00 0.0 .000
2023 Houston - MLB C 124 123 1006 63 7 1073 4 .996 1086.1 8.86 +0.7 .995 4 63 16 25.4
2024 Houston - MLB C 132 132 1055 68 5 1127 4 .996 1175.0 8.60 -0.2 1.038 9 106 17 16.0
2025 Houston - MLB C 133 131 1017 67 3 1087 3 .997 1166.1 8.36 +0.8 .928 7 100 22 22.0
TOTAL C 2071 1708 16325 1303 109 17747 119 .993 12698.0 12.49 +46.9 1.061 108 1366 445 32.6
TOTAL 1B 6 1 12 0 2 13 1 .923 16.0 6.75 0.0 .000
TOTAL 2B 1 0 0 2 0 2 0 1.000 0.0 0.00 0.0 .000
TOTAL LF 1 1 2 0 0 2 0 1.000 9.0 2.00 -0.0 .989
TOTAL RF 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
PLAYER HISTORY
10/10/2006 Signed as an international free agent with the Kansas City Royals.
07/16/2013 Selected to the 2013 MLB All-Star Game.
11/01/2013 Voted the 2013 MLB AL Gold Glove (C).
07/15/2014 Selected to the 2014 MLB All-Star Game.
11/01/2014 Voted the 2014 MLB AL Gold Glove (C).
07/14/2015 Selected to the 2015 MLB All-Star Game.
11/01/2015 Wins the 2015 World Series with the Kansas City Royals.
11/01/2015 Wins the 2015 World Series MVP award.
11/11/2015 Voted the 2015 MLB AL Gold Glove (C).
07/12/2016 Selected to the 2016 MLB All-Star Game.
11/08/2016 Voted the 2016 MLB AL Gold Glove (C).
11/10/2016 Voted the 2016 MLB AL Silver Slugger (C).
07/02/2017 Was selected to the 2017 Major League Baseball All-Star Game.
11/12/2018 Wins the 2018 MLB NL Great Glove Award at C.
01/01/2019 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 30 (30).
11/06/2019 Wins the 2019 MLB NL Great Glove Award at C.
01/01/2020 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 60 (60); Eye: 30 (30).
11/05/2020 Wins the 2020 MLB NL Great Glove Award at C.
12/04/2020 Was traded by the New York Mets to the San Diego Padres in exchange for C Blake Hunt, SP Jared Kelley.
01/01/2021 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 65 (65); Eye: 25 (25).
04/22/2021 Was traded by the San Diego Padres to the San Francisco Giants in exchange for RP Blayne Enlow, 1B Evan White.
05/22/2021 Was traded by the San Francisco Giants to the Houston Astros, along with SS Tim Anderson, in exchange for SP Nick Neidert, 2B Taylor Walls, SP Bryse Wilson, SS Davis Wendzel, 2B Aaron Bracho.
07/26/2021 Wins the MLB AL Player of the Week Award.
11/13/2021 Wins the 2021 MLB AL Great Glove Award at C.
11/15/2021 Signed a 5-year contract extension worth a total of $126,000,000 with the Houston Astros organization.
01/01/2022 OSA scouting updated ratings (potential): Contact: 60 (60); Power: 70 (70); Eye: 30 (30).
01/01/2023 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 65 (65); Eye: 30 (30).
01/01/2024 OSA scouting updated ratings (potential): Contact: 50 (50); Power: 60 (60); Eye: 40 (40).
04/05/2024 Goes 5-5 against the Texas Rangers, with 1 2B, 2 HR, 8 RBI and 2 R.
07/14/2024 Was selected to the 2024 Major League Baseball All-Star Game.
01/01/2025 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 60 (60); Eye: 40 (40).
04/06/2025 Hits his 300th career Major League Baseball home run!
07/13/2025 Collects his 1000th career Major League Baseball RBI!
LEADERBOARD APPEARANCES
Year HR Rank
2024 37 6
Year AVG Rank
2024 .301 10
Year SLG Rank
2024 .551 4
Year ISO Rank
2024 .250 8
Year wOBA Rank
2024 .373 7
Year OPS Rank
2024 .895 7
Year WAR Rank
2024 5.2 8
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82