P Joe 'Jimmy B' Kelly #21
Age: 37 | Bats: R | Throws: R | Morale: Normal
10/31/2025
OA: 47 POT: 47
P JOE 'JIMMY B' KELLY #21 - AGE: 37 - BATS: R - THROWS: R - MORALE: NORMAL
G GS Rec SV ERA IP HA HR BB K WHIP WAR
0 0 0-0 0 0.00 0.0 0 0 0 0 0.00 0.0
PITCHING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.
Stuff 65 55 75 65
Movement 55 50 60 55
Control 40 40 40 40
PITCHING RATINGS
Pitch Cur. Pot.
Fastball 80 80
Slider 80 80
Changeup 55 55
Sinker 75 75
Knuckle Curve 70 70
OTHER PITCHING RATINGS
Velocity 98-100 Mph
Stamina 30
Suggested Role Bullpen
Type Neutral
Hold Runners 45
Defense 65
RUN/BUNT RATINGS
Running Speed: 30
Stealing Ability: 25
Baserunning Inst.: 35
Sacrifice Bunt: 45
Bunt for Hit: 25
   
GAME LOG, LAST 10 GAMES
Date Vs. Result Start IP H R ER BB K Dec
02/22/2025 PHI Loss, 4-15 0.0 0 0 0 2 0
02/18/2025 MIA Win, 6-4 0.1 0 0 0 0 0
02/17/2025 @ ARI Loss, 5-8 0.1 1 3 3 2 0 Loss
02/14/2025 @ CHC Loss, 3-4 0.1 1 0 0 0 0
02/12/2025 @ NYM Win, 4-3 1.0 0 0 0 1 0 Save
PERSONALITY
Birthday:06/09/1988
Born in:Anaheim, CA
Nationality:American
Height:6' 1"
Weight:175 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$2,400,000
Signed Through:2026 Season
Major Service:13 Years, 29 Days
Service This Yr:195 Days
40-Man Service:13 Years, 29 Days
Pro Service:16 Years
Arbitration Eligibility:Not eligible, free agent after contract expires!
Option Years:1 option year left
Contract Extension: -
Drafted:-
CAREER PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2012 St. Louis - MLB 23 24 16 5 7 0 3.53 107.0 112 50 42 10 36 75 0 0 1.38 .308 4.08 1.1 112
2013 St. Louis - MLB 24 37 15 10 5 0 2.69 124.0 124 42 37 10 44 79 0 0 1.35 .291 3.99 0.8 139
2014 St. Louis - MLB 25 7 7 2 2 0 4.37 35.0 41 19 17 3 10 25 0 0 1.46 .330 4.01 0.3 84
2014 Boston - MLB 25 10 10 4 2 0 4.11 61.1 47 29 28 5 32 41 0 0 1.29 .237 4.76 0.1 93
2014 Total - MLB 25 17 17 6 4 0 4.20 96.1 88 48 45 8 42 66 0 0 1.35 .274 4.48 0.4 89
2015 Boston - MLB 26 25 25 10 6 0 4.82 134.1 145 76 72 15 49 110 0 0 1.44 .316 4.25 1.4 83
2016 Boston - MLB 27 20 6 4 0 0 5.17 40.0 44 23 23 5 24 48 0 0 1.70 .358 4.38 0.3 81
2017 Boston - MLB 28 54 0 4 1 0 2.79 58.0 42 19 18 3 27 52 0 0 1.19 .252 3.53 0.8 156
2018 Pittsburgh - MLB 29 69 0 5 2 5 5.99 70.2 81 48 47 9 31 80 0 0 1.58 .369 4.04 0.5 73
2019 Minnesota - MLB 30 85 0 5 5 1 4.27 78.0 65 39 37 9 57 94 0 0 1.56 .287 4.43 0.2 101
2020 Minnesota - MLB 31 57 0 6 2 1 5.49 60.2 62 42 37 5 34 75 0 0 1.58 .363 3.33 0.9 79
2021 Los Angeles - MLB 32 87 0 3 6 0 6.04 79.0 98 71 53 9 56 56 0 0 1.95 .341 5.39 -0.9 69
2022 Boston - MLB 33 94 0 2 2 2 5.12 91.1 87 56 52 2 38 85 0 0 1.37 .323 3.15 1.6 85
2023 Seattle - MLB 34 7 0 0 0 0 12.60 5.0 9 7 7 3 2 5 0 0 2.20 .375 10.17 -0.3 34
2024 Toronto - MLB 35 69 0 2 6 0 3.93 66.1 57 31 29 6 34 77 0 0 1.37 .300 4.03 0.7 118
Total MLB 645 79 62 46 9 4.44 1010.2 1014 552 499 94 474 902 0 0 1.47 .312 4.13 7.4 93
CAREER MINOR LEAGUE PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2009 Batavia - A- 20 16 2 2 3 1 4.75 30.1 33 23 16 0 11 30 0 0 1.45 .351 2.61 0.8 84
2010 Quad Cities - A 21 26 18 6 8 1 4.62 103.1 103 66 53 3 45 92 0 0 1.43 .337 3.31 2.3 90
2011 Palm Beach - A+ 22 12 11 5 2 0 2.60 72.2 56 26 21 1 34 62 0 0 1.24 .275 3.41 1.5 148
2011 Springfield - AA 22 11 11 6 4 0 5.01 59.1 70 40 33 7 25 51 0 0 1.60 .358 4.43 0.6 83
2012 Memphis - AAA 23 12 12 2 5 0 2.86 72.1 75 29 23 2 21 45 0 0 1.33 .322 3.31 1.7 139
2014 Memphis - AAA 25 3 3 0 0 0 2.61 10.1 8 3 3 1 6 4 0 0 1.35 .226 5.43 -0.0 152
2015 Worcester - AAA 26 4 4 1 1 0 2.84 19.0 14 7 6 1 6 18 0 0 1.05 .265 3.09 0.5 145
2016 Lowell - A- 27 3 0 0 0 0 4.50 4.0 4 2 2 0 1 5 0 0 1.25 .364 1.45 0.1 88
2016 Worcester - AAA 27 17 4 1 1 2 1.54 35.0 29 6 6 1 6 46 0 0 1.00 .341 1.54 1.5 267
2017 Worcester - AAA 28 1 0 0 0 0 0.00 1.0 0 0 0 0 0 1 0 0 0.00 .000 1.20 0.0 999
Total IL 22 8 2 2 2 1.96 55.0 43 13 12 2 12 65 0 0 1.00 .308 2.07 210.1
Total AAA 15 15 2 5 0 2.83 82.2 83 32 26 3 27 49 0 0 1.33 .310 3.58 140.3
Total TEX 11 11 6 4 0 5.01 59.1 70 40 33 7 25 51 0 0 1.60 .358 4.43 83.0
Total FSL 12 11 5 2 0 2.60 72.2 56 26 21 1 34 62 0 0 1.24 .275 3.41 147.9
Total MID 26 18 6 8 1 4.62 103.1 103 66 53 3 45 92 0 0 1.43 .337 3.31 90.1
Total NYP 19 2 2 3 1 4.72 34.1 37 25 18 0 12 35 0 0 1.43 .352 2.47 84.7
CAREER POSTSEASON PITCHING STATS
Year/Team/League Age G GS W L SV ERA IP HA R ER HR BB K CG SHO WHIP BABIP FIP WAR ERA+
2024 Toronto - MLB 35 1 0 0 0 0 0.00 1.2 0 0 0 0 0 3 0 0 0.00 .000 0.00 0.1 999
Total MLB 1 0 0 0 0 0.00 1.2 0 0 0 0 0 3 0 0 0.00 .000 0.00 999.0
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2009 Batavia - A- P 16 0 2 9 0 12 1 .917 0.0 0.00 0.0 .000
2010 Quad Cities - A P 26 0 5 22 1 33 6 .818 0.0 0.00 0.0 .000
2010 Quad Cities - A LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2011 Springfield - AA P 11 0 3 16 1 21 2 .905 0.0 0.00 0.0 .000
2011 Palm Beach - A+ P 12 0 9 11 2 22 2 .909 0.0 0.00 0.0 .000
2012 St. Louis - MLB P 24 16 11 19 3 32 2 .938 107.0 2.52 0.0 .000
2012 Memphis - AAA P 12 0 9 18 2 30 3 .900 0.0 0.00 0.0 .000
2013 St. Louis - MLB P 37 15 13 16 2 32 3 .906 124.0 2.10 0.0 .000
2014 St. Louis - MLB P 7 7 2 3 0 5 0 1.000 35.0 1.29 0.0 .000
2014 Boston - MLB P 10 10 3 3 0 6 0 1.000 61.1 0.88 0.0 .000
2014 Memphis - AAA P 3 0 0 1 0 1 0 1.000 0.0 0.00 0.0 .000
2015 Boston - MLB P 25 25 20 23 1 47 4 .915 134.1 2.88 +0.1 .000
2015 Worcester - AAA P 4 0 2 1 0 3 0 1.000 0.0 0.00 0.0 .000
2016 Boston - MLB P 20 6 2 3 0 6 1 .833 40.0 1.12 0.0 .000
2016 Worcester - AAA P 17 0 1 3 0 4 0 1.000 0.0 0.00 0.0 .000
2016 Lowell - A- P 3 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
2017 Boston - MLB P 54 0 3 3 0 7 1 .857 58.0 0.93 +0.3 .000
2017 Worcester - AAA P 1 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2018 Pittsburgh - MLB P 67 0 2 11 1 13 0 1.000 70.2 1.66 -0.0 1.029
2019 Minnesota - MLB P 77 0 5 11 0 16 0 1.000 78.0 1.85 +0.5 .944
2020 Minnesota - MLB P 54 0 5 4 1 9 0 1.000 60.2 1.34 -0.1 1.016
2021 Los Angeles - MLB P 86 0 3 4 1 7 0 1.000 79.0 0.80 -0.4 1.347
2022 Boston - MLB P 92 0 3 4 0 9 2 .778 91.1 0.69 -0.3 1.033
2023 Seattle - MLB P 7 0 0 0 0 0 0 .000 5.0 0.00 -0.1 .000
2024 Toronto - MLB P 69 0 0 7 0 8 1 .875 66.1 0.95 -0.5 .839
TOTAL P 734 79 104 192 15 324 28 .914 1010.2 2.64 -0.5 .998
TOTAL LF 1 0 1 0 0 1 0 1.000 0.0 0.00 0.0 .000
PLAYER HISTORY
06/09/2009 Drafted by the St. Louis Cardinals in the 3rd round of the 2009 MLB June Amateur Draft from University of California, Riverside (Riverside, CA).
07/31/2014 Traded by the St. Louis Cardinals to the Boston Red Sox with OF Allen Craig for P John Lackey, P Corey Littrell, and cash.
11/27/2018 Became a free agent.
12/28/2018 Signed a 3-year contract worth a total of $21,000,000 with the Minnesota Twins organization.
01/01/2019 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 70 (70); Control: 40 (40).
08/09/2019 Injured (Sore back), day-to-day for 4 days.
01/01/2020 OSA scouting updated ratings (potential): Stuff: 60 (60); Movement: 60 (60); Control: 45 (45).
12/07/2020 Was traded by the Minnesota Twins to the Los Angeles Dodgers in exchange for RP Norge Ruiz.
01/01/2021 OSA scouting updated ratings (potential): Stuff: 55 (55); Movement: 70 (70); Control: 45 (45).
04/18/2021 Injured (hamstring soreness),day-to-day for 2 days.
06/29/2021 Injured on 06/26/2021, diagnosed with a strained back muscle, will miss 2 weeks.
11/27/2021 Became a free agent.
01/01/2022 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 80 (80); Control: 45 (45).
01/25/2022 Signed a 1-year contract worth a total of $4,840,000 with the Boston Red Sox organization.
04/01/2022 Injured (sore shoulder),day-to-day for 2 weeks.
08/11/2022 Injured (viral infection),day-to-day for 4 days.
11/28/2022 Became a free agent.
01/01/2023 OSA scouting updated ratings (potential): Stuff: 70 (70); Movement: 75 (75); Control: 40 (40).
01/01/2023 Signed a 2-year contract worth a total of $8,080,000 with the Seattle Mariners organization.
04/15/2023 Injured on 04/14/2023, diagnosed with biceps tendinitis, will miss 3 months.
11/02/2023 Decided not to opt out of the remaining portion of his contract.
11/02/2023 Was traded by the Seattle Mariners to the Toronto Blue Jays in exchange for 2B Andy Ibanez and SP Jordy Vargas.
01/01/2024 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
01/01/2024 OSA scouting updated ratings (potential): Stuff: 75 (75); Movement: 55 (55); Control: 45 (45).
07/03/2024 Injured (hamstring soreness),day-to-day for 2 days.
11/02/2024 Released by the Toronto Blue Jays.
11/02/2024 Toronto Blue Jays have executed the contract year option.
12/27/2024 Signed a 2-year contract worth a total of $4,800,000 with the Los Angeles Dodgers organization.
01/01/2025 OSA scouting updated ratings (potential): Stuff: 65 (65); Movement: 55 (55); Control: 40 (40).
02/23/2025 Injured on 02/22/2025, diagnosed with a torn ulnar collateral ligament, will miss 13-14 months.
09/18/2025 Suffered setback in recovery from injury, will miss another 11 months.
LEADERBOARD APPEARANCES
Year G Rank
2019 85 10
2021 87 6
2022 94 5
Year HLD Rank
2024 34 1
Year RA Rank
2019 85 10
2021 87 5
2022 94 5
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82