LF Dairon '0' Blanco #44
Age: 32 | Bats: R | Throws: R | Morale: Great
10/31/2025
OA: 52 POT: 52
LF DAIRON '0' BLANCO #44 - AGE: 32 - BATS: R - THROWS: R - MORALE: GREAT
G AB H 2B 3B HR RBI BB K AVG OBP SLG SB WAR
149 605 167 21 9 7 42 46 151 .276 .339 .375 77 3.6
BATTING RATINGS (OSA)
Overall Pot. Overall Vs Left Vs Right Pot.  
Contact 55 60 55 55
Gap 45 50 45 45
Power 40 40 40 40
Eye 45 45 45 45
Avoid K's 50 50 50 50
FIELDING RATINGS
Catcher Infield Outfield
Range: - 25 65
Errors: - 25 60
Arm: 20 25 50
Turn DP: - 35 -
Framing: 20 - -
POSITION RATINGS
Pitcher: - Shortstop: -
Catcher: - Left Field: 75
1st Base: - Center Field: 55
2nd Base: - Right Field: 55
3rd Base: -
       
RUN/BUNT
Running Speed: 75
Stealing Aggressiveness: 95
Stealing Ability: 80
Baserunning Inst.: 60
Sacrifice Bunt: 65
Bunt for Hit: 65
   
GAME LOG, LAST 10 GAMES
Date Vs. Result AB R H BI HR BB K SB
10/21/2025 @ COL Loss, 1-4 4 0 1 0 0 0 0 1
10/19/2025 COL Loss, 3-4 5 0 0 0 0 0 4 0
10/18/2025 COL Loss, 2-3 4 1 1 0 0 0 1 0
10/17/2025 COL Win, 5-4 4 2 1 1 1 1 0 0
10/15/2025 @ COL Loss, 3-8 3 0 0 0 0 1 0 1
10/14/2025 @ COL Win, 9-5 6 1 1 0 0 0 0 1
10/09/2025 ATL Win, 6-0 4 0 0 0 0 0 1 0
10/08/2025 @ ATL Win, 5-4 6 1 3 2 0 0 0 1
10/07/2025 @ ATL Win, 6-5 5 2 2 0 0 0 1 1
10/01/2025 SD Win, 6-1 5 0 0 0 0 0 2 0
PERSONALITY
Birthday:04/26/1993
Born in:Camagüey, CAM
Nationality:Cuban
Height:5' 11"
Weight:200 lbs
Local Popularity:Insignificant
National Pop.:Insignificant
STATUS
Contract:Major League Contract
Salary:$760,000
Signed Through:2025 Season
Major Service:2 Years, 20 Days
Service This Yr:195 Days
40-Man Service:2 Years, 20 Days
Pro Service:6 Years
Arbitration Eligibility:Not yet, but possibly eligible after this season
Option Years:3 option years left
Contract Extension: -
Drafted:-
MAJOR LEAGUE BASEBALL 2025 BATTING STATS
Batting G AB H 2B 3B HR RBI R BB K AVG OBP SLG OPS WOBA ISO wRC+
Overall 149 605 167 21 9 7 42 98 46 151 .276 .339 .375 .714 .314 .099 105
Batting GS PA HP IW CI GDP SH SF TB EBH SB CS SB% RC RC/27 WAR  
Overall 139 665 12 0 0 5 1 1 227 37 77 12 86.5 88.6 5.23 3.6  
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Versus Left   161 45 5 2 1 5 25 17 42 0 0 3 .280 .359 .354 .713
Versus Right   444 122 16 7 6 37 69 29 109 1 1 9 .275 .331 .383 .714
Batting   AB H 2B 3B HR RBI R BB K SF SH HP AVG OBP SLG OPS
Last Week   4 1 0 0 0 0 0 0 0 0 0 0 .250 .250 .250 .500
March   18 6 0 1 0 0 4 0 2 0 0 0 .333 .333 .444 .778
April   92 30 6 2 0 11 15 13 18 0 1 2 .326 .421 .435 .855
May   97 25 2 2 2 5 12 4 21 0 0 3 .258 .308 .381 .689
June   105 34 5 1 4 16 23 9 28 0 0 0 .324 .377 .505 .882
July   82 21 2 2 0 1 13 10 18 0 0 3 .256 .358 .329 .687
August   112 30 3 0 1 4 20 6 35 0 0 3 .268 .322 .321 .644
September   99 21 3 1 0 5 11 4 29 1 0 1 .212 .248 .263 .510
All-Star Game   1 1 0 1 0 0 1 0 0 0 0 0 1.000 1.000 3.000 4.000
Spring Training   78 22 5 1 2 8 17 5 19 0 1 1 .282 .333 .449 .782
Postseason   50 10 4 0 1 3 8 2 11 0 0 0 .200 .231 .340 .571
Last Year   634 152 21 15 14 54 84 50 141 5 4 6 .240 .299 .386 .686
Career   1239 319 42 24 21 96 182 96 292 6 5 18 .257 .319 .381 .700
Home   297 84 9 7 1 26 52 23 69 1 0 7 .283 .348 .370 .718
Road   308 83 12 2 6 16 46 23 82 0 1 5 .269 .330 .380 .710
Grass   593 163 21 9 7 41 95 44 148 1 1 12 .275 .337 .376 .713
Turf   12 4 0 0 0 1 3 2 3 0 0 0 .333 .429 .333 .762
Day   246 71 10 6 4 21 45 21 60 1 0 7 .289 .360 .427 .787
Night   359 96 11 3 3 21 53 25 91 0 1 5 .267 .324 .340 .664
As Starter   600 166 21 9 7 42 93 45 149 1 1 12 .277 .339 .377 .716
As Reliever / Substitution   5 1 0 0 0 0 5 1 2 0 0 0 .200 .333 .200 .533
Pinch Hitting   2 0 0 0 0 0 1 1 1 0 0 0 .000 .333 .000 .333
Close/Late   141 40 8 2 3 13 21 17 40 0 0 1 .284 .365 .433 .797
Inning 1-3   253 77 7 5 3 13 42 15 58 0 1 6 .304 .358 .407 .765
Inning 4-6   158 34 4 1 0 8 24 12 40 1 0 5 .215 .290 .253 .543
Inning 7-9   173 54 10 3 3 20 25 17 47 0 0 1 .312 .377 .457 .834
Extra Innings   21 2 0 0 1 1 3 2 6 0 0 0 .095 .174 .238 .412
0 Outs   292 84 11 4 2 10 54 22 70 0 1 5 .288 .348 .373 .721
1 Outs   149 43 4 0 4 16 21 13 37 1 0 2 .289 .352 .396 .747
2 Outs   164 40 6 5 1 16 19 11 44 0 0 5 .244 .311 .360 .671
Scoring Position   106 31 4 3 2 33 20 10 27 1 1 0 .292 .350 .443 .794
Bases Empty   417 111 13 4 5 5 65 32 105 0 0 12 .266 .336 .353 .689
Runner on 1st   82 25 4 2 0 4 9 4 19 0 0 0 .305 .337 .402 .740
Runner on 2nd   41 13 1 1 1 9 5 3 10 0 1 0 .317 .364 .463 .827
Runner on 3rd   4 2 1 0 0 2 1 0 1 0 0 0 .500 .500 .750 1.250
Runner on 1st & 2nd   30 7 0 2 0 6 5 3 6 0 0 0 .233 .303 .367 .670
Runner on 1st & 3rd   6 2 1 0 0 2 2 1 2 0 0 0 .333 .429 .500 .929
Runner on 2nd & 3rd   8 3 0 0 0 5 3 2 3 1 0 0 .375 .455 .375 .830
Bases Loaded   17 4 1 0 1 9 4 1 5 0 0 0 .235 .278 .471 .748
Two Strikes   294 64 9 4 3 16 36 21 151 0 0 3 .218 .277 .306 .583
First Pitch   93 31 4 3 3 12 17 0 0 0 0 3 .333 .354 .538 .892
Count 0-1   49 16 2 1 0 4 9 0 0 0 0 3 .327 .365 .408 .774
Count 0-2   43 8 0 2 0 2 2 0 19 0 0 0 .186 .186 .279 .465
Count 1-0   63 21 0 1 1 6 6 0 0 0 0 0 .333 .333 .413 .746
Count 1-1   40 11 2 0 0 3 10 0 0 1 0 3 .275 .318 .325 .643
Count 1-2   121 24 5 1 0 4 9 0 70 0 0 2 .198 .211 .256 .468
Count 2-0   16 5 2 0 0 0 4 0 0 0 1 0 .312 .312 .438 .750
Count 2-1   29 12 1 0 0 1 0 0 0 0 0 0 .414 .414 .448 .862
Count 2-2   87 21 1 1 1 3 12 0 45 0 0 1 .241 .250 .310 .560
Count 3-0   1 0 0 0 0 0 3 12 0 0 0 0 .000 .923 .000 .923
Count 3-1   20 7 1 0 0 0 9 13 0 0 0 0 .350 .606 .400 1.006
Full Count   43 11 3 0 2 7 13 21 17 0 0 0 .256 .500 .465 .965
Behind in Count   213 48 7 4 0 10 20 0 89 0 0 5 .225 .243 .296 .539
Ahead in Count   129 45 4 1 1 7 22 25 0 0 1 0 .349 .455 .419 .873
Batting Leadoff   600 166 21 9 7 42 93 45 149 1 1 12 .277 .339 .377 .716
Batting 2nd   4 1 0 0 0 0 1 1 1 0 0 0 .250 .400 .250 .650
Batting 3rd   1 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 .000
Low Leverage   196 51 6 1 1 9 23 14 49 0 0 6 .260 .329 .316 .645
Medium Leverage   307 93 12 6 4 15 52 20 75 1 1 6 .303 .356 .420 .776
High Leverage   100 23 3 2 2 18 18 11 26 0 0 0 .230 .306 .360 .666
CAREER BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 St. Louis - MLB 31 156 634 152 21 15 14 54 84 50 6 5 141 64 19 .240 .299 .386 .686 90 92 1.7
2025 St. Louis - MLB 32 149 605 167 21 9 7 42 98 46 12 1 151 77 12 .276 .339 .375 .714 100 105 3.6
Total MLB 305 1239 319 42 24 21 96 182 96 18 6 292 141 31 .257 .319 .381 .700 95 98 5.3
CAREER MINOR LEAGUE BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2023 Peoria - A 30 123 538 179 33 8 14 56 128 60 1 0 131 24 5 .333 .401 .502 .903 143 154 5.9
Total A2 123 538 179 33 8 14 56 128 60 1 0 131 24 5 .333 .401 .502 .903 143 154
CAREER POSTSEASON BATTING STATS
Year/Team/League Age G AB H 2B 3B HR RBI R BB HP SF K SB CS AVG OBP SLG OPS OPS+ wRC+ WAR
2024 St. Louis - MLB 31 3 12 4 2 0 0 3 2 0 0 0 3 2 0 .333 .333 .500 .833 129 133 -0.1
2025 St. Louis - MLB 32 11 50 10 4 0 1 3 8 2 0 0 11 6 0 .200 .231 .340 .571 58 57 0.1
Total MLB 14 62 14 6 0 1 6 10 2 0 0 14 8 0 .226 .250 .371 .621 71 71
CAREER FIELDING STATS
Year/Team/League POS G GS PO A DP TC E PCT INN RNG ZR EFF PB RSTA RTO RTO%
2024 St. Louis - MLB LF 141 139 278 5 0 288 5 .983 1239.2 2.05 +7.9 1.052
2024 St. Louis - MLB CF 18 13 37 0 0 38 1 .974 123.2 2.69 -0.6 1.016
2024 St. Louis - MLB RF 0 0 0 0 0 0 0 .000 0.0 0.00 0.0 .000
2025 St. Louis - MLB LF 98 94 180 2 0 183 1 .995 859.2 1.91 +7.5 1.070
2025 St. Louis - MLB CF 49 45 114 6 0 122 2 .984 400.0 2.70 -1.2 .996
2025 St. Louis - MLB RF 8 0 1 0 0 1 0 1.000 11.1 0.79 +0.0 1.034
TOTAL LF 239 233 458 7 0 471 6 .987 2099.1 1.99 +15.3 1.059
TOTAL CF 67 58 151 6 0 160 3 .981 523.2 2.70 -1.8 1.000
TOTAL RF 8 0 1 0 0 1 0 1.000 11.1 0.79 +0.0 1.034
PLAYER HISTORY
01/01/2023 OSA scouting updated ratings (potential): Contact: 45 (45); Power: 40 (40); Eye: 40 (40).
04/05/2023 Signed a minor league contract with the St. Louis Cardinals organization.
05/15/2023 Goes 5-6 against the Fort Wayne TinCaps, with 3 2B, 1 RBI and 3 R.
07/02/2023 Was selected to the 2023 A2 All-Star Game.
08/24/2023 Hits three home runs against the Fort Wayne TinCaps, going 4-4 with 5 RBI and 6 runs scored!
08/28/2023 Wins the A2 SL2 Player of the Week Award.
10/21/2023 Wins the 2023 A2 SL2 Platinum Stick Award at CF.
01/01/2024 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 45 (45).
03/03/2024 Injured (bruised thumb),day-to-day for 1 day.
11/21/2024 Received a 1-year contract through automatic renewal worth a total of $760,000.
01/01/2025 OSA scouting updated ratings (potential): Contact: 55 (55); Power: 40 (40); Eye: 45 (45).
06/24/2025 Goes 5-6 against the Chicago Cubs, with 1 3B, 1 HR, 6 RBI and 3 R.
07/13/2025 Was selected to the 2025 Major League Baseball All-Star Game.
LEADERBOARD APPEARANCES
Year PA Rank
2024 695 6
Year AB Rank
2024 634 5
Year 3B Rank
2024 15 1
2025 9 3
Year SB Rank
2024 64 1
2025 77 1
Year R Rank
2025 98 8
Year HP Rank
2025 12 8
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82