HOUSTON ASTROS
PLAYER RATINGS REPORT - SCOUTED BY: OSA
10/31/2025
BATTER RATINGS
Name Age Pos Contact Gap Power Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Alec Bohm 29 3B 60 50 45 45 60 40 65 50 45 60 45 45
Jonah Bride 29 3B 50 50 45 75 55 50 50 45 80 50 45 75
Oneil Cruz 27 SS 50 65 55 50 45 65 50 50 50 55 60 50
Thairo Estrada 29 2B 55 45 50 40 55 60 55 50 40 55 50 40
Brewer Hicklen 29 LF 45 50 55 50 35 55 45 55 55 45 55 50
Nolan Jones 27 RF 50 55 50 70 45 60 50 50 60 50 55 70
Pedro Leon 27 CF 45 50 50 45 40 65 45 55 50 45 50 45
Jhonny Pereda 29 C 55 45 30 50 50 20 55 30 55 55 30 50
Salvador Perez 35 C 55 45 60 40 50 25 55 60 40 55 55 40
Endy Rodriguez 25 1B 50 55 40 45 55 45 50 45 50 50 40 45
Esteury Ruiz 26 LF 55 50 45 45 50 70 55 45 45 55 45 45
Nick Sogard 28 2B 50 45 35 55 50 55 50 35 55 50 35 55
Daniel Vogelbach 32 1B 45 45 55 70 50 25 45 50 65 45 55 70
Jesse Winker 32 DH 50 50 50 80 50 40 50 50 80 50 50 80
Jacob Young 26 CF 55 45 20 45 55 75 55 20 45 55 20 45
PITCHER RATINGS
Name Age Role Stuff Movement Control STU vsL MOV vsL CON vsL STU vsR MOV vsR CON vsR Velocity Stamina
Braxton Ashcraft 26 SP 40 50 70 40 50 70 40 50 70 95-97 Mph 40
Cody Bradford 27 RP 45 50 75 45 50 75 45 50 75 90-92 Mph 45
Nick Davila 26 RP 45 45 60 40 45 55 45 50 65 90-92 Mph 50
Michael Grove 28 SP 55 50 50 50 50 50 55 50 50 96-98 Mph 40
Carlos Luna 29 SP 40 50 65 40 50 65 40 50 65 87-89 Mph 50
Anthony Maldonado 27 RP 50 50 50 45 45 45 55 55 50 92-94 Mph 30
Alek Manoah 27 RP 50 50 45 50 50 45 55 50 45 94-96 Mph 50
Michael Plassmeyer 28 RP 45 50 60 50 55 65 45 45 55 90-92 Mph 50
Jackson Rose 29 RP 45 50 55 45 50 55 45 50 55 90-92 Mph 40
Roki Sasaki 23 SP 65 55 50 60 50 50 70 60 50 98-100 Mph 65
Kodai Senga 32 SP 65 60 45 60 60 45 65 60 45 96-98 Mph 55
Robert Stephenson 32 CL 80 45 55 75 45 55 80 50 55 96-98 Mph 30
Connor Thomas 27 RP 40 50 55 45 55 65 40 50 55 91-93 Mph 40
FIELDING RATINGS
Name Pos C Ability C Arm INF Range INF Arm INF Error Turn DP OF Range OF Arm OF Error
Braxton Ashcraft SP 20 20 35 60 30 30 30 30 30
Alec Bohm 3B 20 20 60 65 50 40 35 40 45
Cody Bradford RP - 20 35 45 35 25 20 20 20
Jonah Bride 3B 40 50 50 60 50 50 45 55 50
Oneil Cruz SS 20 20 60 75 45 55 65 75 55
Nick Davila RP 20 20 35 55 40 30 25 35 30
Thairo Estrada 2B 20 20 65 55 60 65 55 50 50
Michael Grove SP 20 20 40 45 35 25 25 35 35
Brewer Hicklen LF 20 20 45 35 35 35 60 55 55
Nolan Jones RF 20 20 40 65 45 40 50 60 50
Pedro Leon CF 20 20 50 60 55 50 65 65 55
Carlos Luna SP 20 20 35 60 30 25 30 35 30
Anthony Maldonado RP 20 20 35 45 40 30 45 35 45
Alek Manoah RP - - 35 40 50 35 - - -
Jhonny Pereda C 50 60 35 50 35 25 35 50 35
Salvador Perez C 55 55 35 55 45 30 30 35 30
Michael Plassmeyer RP 20 20 40 50 40 25 40 30 30
Endy Rodriguez 1B 55 55 35 40 40 30 45 45 45
Jackson Rose RP 20 20 30 45 40 30 25 40 30
Esteury Ruiz LF 20 20 45 50 50 50 65 50 65
Roki Sasaki SP 20 20 30 40 30 30 20 20 25
Kodai Senga SP 20 25 45 55 40 35 40 35 35
Nick Sogard 2B 20 20 55 50 60 55 55 50 55
Robert Stephenson CL - - 30 45 35 40 - - -
Connor Thomas RP - 20 25 55 25 25 35 35 25
Daniel Vogelbach 1B 20 20 30 45 40 25 20 40 35
Jesse Winker DH - - 30 40 35 25 45 55 45
Jacob Young CF 20 20 45 45 50 50 70 55 65
FIELDING POSITIONAL RATINGS
Name P C 1B 2B 3B SS LF CF RF
Braxton Ashcraft 20 - - - - - - - -
Alec Bohm - - 20 - 20 - - - -
Cody Bradford 20 - - - - - - - -
Jonah Bride - - 20 - 20 - - - -
Oneil Cruz - - - - - 20 - 20 -
Nick Davila 25 - - - - - - - -
Thairo Estrada - - - 25 20 20 20 - 20
Michael Grove 25 - - - - - - - -
Brewer Hicklen - - - - - - 25 20 20
Nolan Jones - - 20 - 20 - 20 - 20
Pedro Leon - - - 20 - - 30 20 30
Carlos Luna 20 - - - - - - - -
Anthony Maldonado 25 - - - - - - - -
Alek Manoah 25 - - - - - - - -
Jhonny Pereda - 20 20 - - - - - -
Salvador Perez - 20 - - - - - - -
Michael Plassmeyer 25 - - - - - - - -
Endy Rodriguez - 20 20 - - - - - -
Jackson Rose 20 - - - - - - - -
Esteury Ruiz - - - - - - 25 20 25
Roki Sasaki 20 - - - - - - - -
Kodai Senga 25 - - - - - - - -
Nick Sogard - - - 20 20 20 - - -
Robert Stephenson 20 - - - - - - - -
Connor Thomas 20 - - - - - - - -
Daniel Vogelbach - - 20 - - - - - -
Jesse Winker - - - - - - 20 - 20
Jacob Young - - - - - - 30 25 20
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82