KANSAS CITY ROYALS
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Garrett Whitlock 73 0 0 2 0 3 1 .667 67.2 0.27 -1.6 .516
Pete Fairbanks 69 0 2 2 0 4 0 1.000 60.1 0.60 +0.5 1.032
Edwin Uceta 69 0 0 3 0 3 0 1.000 69.0 0.39 +0.5 1.032
JoJo Romero 61 0 4 2 1 6 0 1.000 43.2 1.24 -0.6 .688
Pierce Johnson 59 0 0 1 0 1 0 1.000 59.2 0.15 +0.1 1.032
Matt Strahm 56 0 2 3 0 5 0 1.000 63.1 0.71 -0.1 1.032
Ronel Blanco 53 1 3 1 0 4 0 1.000 94.2 0.38 +0.6 1.032
Bryce Elder 42 3 4 6 1 10 0 1.000 80.2 1.12 -0.7 1.032
Chris Sale 34 34 5 14 1 19 0 1.000 188.1 0.91 +0.7 .968
Shawn Dubin 33 33 5 9 0 17 3 .824 176.0 0.72 -1.1 .826
Aaron Nola 33 33 5 11 1 18 2 .889 193.1 0.74 -1.0 .946
Brady Singer 33 33 15 8 1 26 3 .885 200.1 1.03 -1.8 1.032
Clay Holmes 25 25 8 15 0 25 2 .920 156.0 1.33 -0.5 1.032
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Sean Murphy 132 131 1058 72 3 1132 2 .998 1156.1 8.80 +0.8 1.232 3 133 18 13.5 3.92
Sam Huff 35 31 283 25 1 309 1 .997 291.2 9.50 +1.3 1.373 2 31 9 29.0 3.67
MJ Melendez 1 0 7 0 0 7 0 1.000 5.0 12.60 -0.2 .000 0 0 0 0.0 1.80
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Triston Casas 102 102 812 47 78 864 5 .994 912.1 8.47 -3.9 .947
Luke Raley 53 53 418 35 45 455 2 .996 467.2 8.72 +2.1 1.040
Sam Huff 9 5 47 4 2 51 0 1.000 53.0 8.66 +0.0 1.028
MJ Melendez 4 2 19 0 1 19 0 1.000 20.0 8.55 -0.3 .857
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Gleyber Torres 153 153 231 369 96 611 11 .982 1348.1 4.00 -13.0 .945
Maikel Garcia 22 9 22 25 4 48 1 .979 104.2 4.04 +0.3 .987
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Manny Machado 152 152 111 258 22 382 13 .966 1332.1 2.49 +4.5 1.028
Maikel Garcia 23 10 6 20 1 28 2 .929 120.2 1.94 +0.2 .993
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dansby Swanson 154 151 223 436 90 677 18 .973 1305.0 4.54 +15.6 1.072
Maikel Garcia 28 11 24 39 8 66 3 .955 141.0 4.02 -1.9 .883
TJ Friedl 3 0 4 2 0 7 1 .857 7.0 7.71 -0.4 .684
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Riley Greene 153 153 283 5 0 291 3 .990 1322.1 1.96 +9.7 1.059
MJ Melendez 16 0 13 0 0 13 0 1.000 40.0 2.92 -0.1 .949
Luke Raley 8 8 7 2 0 10 1 .900 75.1 1.08 -0.6 .771
TJ Friedl 6 1 2 0 0 2 0 1.000 15.1 1.17 +0.0 1.028
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Trent Grisham 152 151 393 23 2 420 4 .990 1338.2 2.80 +13.2 1.064
TJ Friedl 17 11 33 1 0 35 1 .971 114.1 2.68 -0.9 .975
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jordan Walker 156 156 276 17 0 297 4 .987 1314.1 2.01 +2.2 1.019
TJ Friedl 16 0 13 0 0 14 1 .929 41.1 2.83 +0.0 .960
Riley Greene 14 0 5 0 0 5 0 1.000 34.0 1.32 +0.0 1.034
Luke Raley 9 6 15 0 0 15 0 1.000 63.1 2.13 +0.7 1.034
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82