KANSAS CITY ROYALS
MINOR LEAGUE SYSTEM REPORT
10/31/2025
BATTERS OMAHA STORM CHASERS - AAA - AAA - 69-60, .535 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Caleb Roberts 25 RF 50 50 55 20 20 .333 0 0
Andrew Cossetti 25 C 45 50 55 20 20 .311 1 8
Ben Ross 24 3B 45 50 50 20 20 .235 0 1
Reed Trimble 25 RF 50 45 55 20 25 .194 1 11
Ronny Simon 25 3B 50 50 50 20 20 .267 3 25
Jonathon Long 23 3B 50 55 55 20 20 .179 0 2
Zach Cole 25 CF 45 50 55 20 25 .280 9 50
Austin Murr 26 1B 45 35 45 20 20 .300 0 4
Moises Ballesteros 21 1B 55 55 50 20 20 .320 12 73
Jeremy De La Rosa 23 RF 45 45 75 20 20 .200 0 1
Jhostynxon Garcia 22 LF 50 55 55 20 20 .259 11 64
Noah Miller 22 SS 50 35 55 30 25 .226 1 44
Eduardo Garcia 23 2B 50 35 45 20 25 .254 4 21
Jonathan Ornelas 25 2B 50 40 55 20 20 .279 4 35
Brooks Baldwin 25 2B 50 50 50 25 20 .313 6 50
Gavin Cross 24 RF 50 55 50 20 20 .272 2 14
Paul McIntosh 27 C 45 50 50 20 20 .182 0 1
Curtis Mead 25 1B 65 50 50 20 20 .302 5 60
Connor Joe 33 RF 50 45 65 20 20 .308 5 48
Joey Loperfido 26 LF 50 50 50 25 25 .260 9 47
Wade Meckler 25 LF 65 30 50 25 25 .362 3 48
Zach Dezenzo 25 1B 50 55 50 25 30 .285 3 18
PITCHERS OMAHA STORM CHASERS - AAA - AAA - 69-60, .535 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Noah Schultz 22 P 80 55 60 10-6 4.24 138.0 149 33 110
Adam Mazur 24 P 50 60 50 3-1 2.21 57.0 49 21 31
Ryan Watson 26 P 45 55 50 0-2 6.04 25.1 38 9 17
Brody McCullough 25 P 55 55 50 1-0 5.33 27.0 28 14 23
Andrew Hoffmann 25 P 55 45 50 1-0 7.36 18.1 23 6 11
Amos Willingham 27 P 45 50 50 2-1 7.48 21.2 29 9 16
Colin Selby 28 P 55 40 50 1-2 2.70 6.2 8 3 3
Yilber Diaz 25 P 65 45 50 7-10 4.13 163.1 146 68 121
Mason Adams 25 P 50 70 50 0-0 6.33 21.1 32 4 7
Garrett Hawkins 25 P 60 55 45 0-0 3.81 26.0 23 10 18
Josh Simpson 28 P 55 35 50 1-1 5.91 10.2 13 3 10
C.J. Culpepper 23 P 50 55 50 6-15 5.63 156.2 198 50 107
Hayden Harris 26 P 55 40 45 0-0 4.15 4.1 0 7 4
Will Johnston 24 P 75 45 50 1-0 4.61 13.2 16 5 10
Zach Messinger 26 P 50 50 50 1-2 2.27 31.2 21 10 18
Trevor McDonald 24 P 55 50 55 4-3 3.41 31.2 37 7 21
Mason Black 25 P 55 50 50 11-6 2.90 152.0 141 46 104
Victor Vodnik 26 P 65 50 55 2-1 2.35 7.2 7 2 5
Zebby Matthews 25 P 50 80 50 14-7 3.13 175.2 168 35 112 Possibly ready for KC (MLB)
Joan Adon 27 P 45 45 50 4-3 3.09 55.1 51 22 39
BATTERS NORTHWEST ARKANSAS NATURALS - AA - AA - 48-81, .372 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Brandon Valenzuela 25 C 50 40 65 20 20 .261 7 34
Ethan Hearn 25 C 45 45 45 20 20 .241 17 71
Pedro Ramirez 21 LF 55 40 55 20 20 .277 5 41
Juan Guerrero 24 RF 55 35 45 20 20 .302 7 63
Anthony Hall 24 RF 45 50 50 20 20 .261 7 47
Carson Benge 22 RF 55 55 55 20 20 .254 16 76
Jansel Luis 20 2B 50 40 50 20 25 .241 8 39
PITCHERS NORTHWEST ARKANSAS NATURALS - AA - AA - 48-81, .372 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Jairo Iriarte 23 P 60 45 55 9-12 3.95 145.2 136 58 139
Austin Krob 26 P 50 55 55 4-7 3.34 56.2 59 17 42
Ty Johnson 24 P 65 45 50 3-3 2.40 45.0 46 21 55
Ian Mejia 25 P 50 55 45 2-0 4.39 53.1 61 19 37
Jean Cabrera 24 P 50 55 50 8-12 5.18 172.0 230 46 141 Possibly ready for OMA (AAA)
Sam Aldegheri 24 P 60 50 50 7-14 4.85 137.1 166 56 116
George Klassen 23 P 65 45 55 9-10 4.58 149.1 154 68 138 Possibly ready for OMA (AAA)
Peyton Pallette 24 P 65 45 50 3-17 5.56 134.1 175 53 109
BATTERS QUAD CITIES RIVER BANDITS - A2 - A - 26-105, .198 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Joswa Lugo 18 3B 55 55 50 20 20 .274 9 56
Cesar Hernandez 22 CF 50 45 50 25 20 .262 10 44
Yassel Soler 19 3B 50 50 50 20 20 .246 11 44
Joseph Sullivan 23 1B 45 45 55 20 20 .273 9 41
PITCHERS QUAD CITIES RIVER BANDITS - A2 - A - 26-105, .198 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Steven Cruz 26 P 20 20 20 0-18 20.54 54.1 130 66 9
Edwin Nunez 23 P 70 40 50 2-18 7.13 125.0 175 54 91
Eduarniel Nunez 26 P 60 35 50 1-0 5.64 60.2 70 33 50
Andrew Baker 25 P 75 35 50 1-2 7.62 28.1 43 17 25
Brandon Johnson 26 P 55 50 50 2-3 3.64 29.2 29 7 25
Riley Martin 27 P 55 30 45 3-1 3.71 68.0 72 39 67
Yovanny Cruz 26 P 65 45 50 3-3 3.47 36.1 37 10 34
Juan Mendez 27 P 60 40 45 2-2 3.38 61.1 65 17 50
BATTERS COLUMBIA FIREFLIES - A1 - A - 50-81, .382 PCT
Name Age Pos Contact Power Eye/Discipline Speed Defense AVG HR RBI Suggestion
Jhonayker Ugarte 18 3B 45 50 45 20 20 .291 14 73
Sheng-En Lin 20 LF 50 40 50 20 30 .277 10 48
PITCHERS COLUMBIA FIREFLIES - A1 - A - 50-81, .382 PCT
Name Age Role Stuff Control Movement Rec ERA IP HA BB K Suggestion
Josh Bostick 24 P 50 40 50 4-8 3.55 63.1 55 31 59
Gabriel Rodriguez 22 P 40 30 50 4-6 5.26 102.2 138 62 63
Owen Kellington 22 P 50 35 50 5-3 2.73 69.1 65 24 77
Henry Lalane 21 P 60 50 50 5-11 3.49 154.2 157 55 179
Luinder Avila 24 P 55 45 55 7-12 4.85 143.0 178 42 147
Yoniel Curet 22 P 70 40 55 7-10 3.55 144.1 140 43 183
Jake Madden 23 P 60 40 55 5-16 5.95 143.2 176 71 179
Luis De Leon 22 P 55 40 60 8-9 4.01 132.1 137 62 156
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82