PHILADELPHIA PHILLIES
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Keynan Middleton 95 0 7 4 1 11 0 1.000 81.1 1.22 -0.6 1.290
Michel Otanez 74 0 3 5 1 8 0 1.000 70.2 1.02 +0.6 1.032
Dereck Rodriguez 73 0 7 5 1 12 0 1.000 100.1 1.08 -1.3 .885
Enyel De Los Santos 67 0 1 1 0 2 0 1.000 60.1 0.30 +0.1 1.032
Craig Kimbrel 66 0 3 4 0 8 1 .875 69.0 0.91 +0.2 1.032
James Karinchak 63 0 0 1 0 1 0 1.000 50.1 0.18 +0.8 1.032
John Schreiber 55 0 2 2 0 4 0 1.000 53.1 0.67 -1.4 1.032
Mike Paredes 53 0 5 5 0 10 0 1.000 63.1 1.42 +0.9 1.376
Carlos Hernandez 33 33 7 11 1 20 2 .900 157.2 1.03 -0.1 .873
Dylan Bundy 32 5 3 5 1 8 0 1.000 74.0 0.97 +0.8 1.032
Nabil Crismatt 32 32 9 17 0 26 0 1.000 176.1 1.33 +1.9 1.089
Cal Quantrill 32 32 16 12 1 30 2 .933 157.2 1.60 -0.5 .917
Eduardo Rodriguez 32 32 8 2 0 10 0 1.000 173.2 0.52 -1.3 1.032
Thomas Szapucki 28 28 6 6 1 13 1 .923 143.2 0.75 +1.3 .903
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Travis d'Arnaud 120 120 960 70 7 1037 7 .993 1061.2 8.73 +2.5 1.196 5 139 28 20.1 4.72
Carter Jensen 35 35 281 19 1 302 2 .993 305.0 8.85 -0.5 .712 1 40 10 25.0 4.81
Grant McCray 3 3 37 3 0 40 0 1.000 30.0 12.00 +0.3 1.068 0 3 1 33.3 2.70
Tyrone Taylor 3 3 23 3 0 27 1 .963 27.0 8.67 -0.8 1.068 4 8 2 25.0 4.67
Joey Gallo 1 1 7 0 0 7 0 1.000 8.0 7.88 -0.5 .000 2 0 0 0.0 9.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jake Lamb 118 118 829 64 84 895 2 .998 1020.0 7.88 +6.3 1.059
T.J. Rumfield 48 44 330 29 39 361 2 .994 401.0 8.06 +0.8 .988
Joey Gallo 2 0 5 0 1 5 0 1.000 8.2 5.19 -0.0 .000
Travis d'Arnaud 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Jeremiah Jackson 154 154 259 372 100 639 8 .987 1357.0 4.18 +1.6 .999
T.J. Rumfield 3 3 9 8 2 18 1 .944 27.0 5.67 -1.0 .709
Joey Gallo 2 2 5 1 0 7 1 .857 18.0 3.00 -0.9 .342
Jake Lamb 1 1 3 3 0 9 3 .667 8.0 6.75 -1.9 .512
Nick Maton 1 0 0 1 0 1 0 1.000 4.2 1.93 -0.0 1.025
Dane Myers 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.0 .000
Tyrone Taylor 1 1 1 3 0 4 0 1.000 8.0 4.50 -0.7 .768
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nick Maton 83 83 61 109 14 179 9 .950 714.2 2.14 -1.3 .984
Grant McCray 56 56 48 93 12 149 8 .946 502.2 2.52 -7.3 .871
Tyrone Taylor 11 11 15 12 2 30 3 .900 95.0 2.56 -0.4 .984
Jake Lamb 10 5 3 5 1 8 0 1.000 58.1 1.23 -0.6 1.038
Dane Myers 3 3 5 3 0 8 0 1.000 26.0 2.77 -0.4 1.038
T.J. Rumfield 2 2 0 2 0 2 0 1.000 17.0 1.06 -0.0 1.038
Travis d'Arnaud 1 1 0 0 0 0 0 .000 9.0 0.00 -0.1 .000
Eduardo Rodriguez 1 1 2 0 0 2 0 1.000 9.0 2.00 +0.3 .000
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Tim Anderson 146 146 231 379 85 625 15 .976 1284.2 4.27 -11.3 .935
Grant McCray 12 12 18 32 4 56 6 .893 102.0 4.41 -3.1 .860
Tyrone Taylor 3 2 6 8 1 15 1 .933 27.0 4.67 -0.9 .933
Travis d'Arnaud 1 1 3 3 0 7 1 .857 9.0 6.00 -0.8 .684
Jake Lamb 1 1 1 1 1 4 2 .500 9.0 2.00 -1.3 .342
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Joey Gallo 122 121 252 3 0 260 5 .981 1061.1 2.16 -3.8 .983
Tyrone Taylor 43 41 82 0 0 83 1 .988 361.2 2.04 +2.8 1.041
Grant McCray 1 0 1 0 0 1 0 1.000 1.0 9.00 +0.0 1.028
Dane Myers 1 0 3 0 0 3 0 1.000 7.2 3.52 +0.1 1.028
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Dane Myers 146 146 386 20 0 407 1 .998 1277.0 2.86 -14.2 .943
Grant McCray 12 8 37 0 0 39 2 .949 77.2 4.29 +1.1 1.032
Tyrone Taylor 9 6 17 1 0 18 0 1.000 59.0 2.75 +0.4 1.004
T.J. Rumfield 2 2 6 0 0 6 0 1.000 18.0 3.00 -2.1 .670
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Oscar Colas 156 156 275 8 0 286 3 .990 1362.0 1.87 +2.2 1.012
Dane Myers 7 3 11 0 0 11 0 1.000 39.2 2.50 +0.2 1.034
T.J. Rumfield 2 2 3 0 0 3 0 1.000 21.0 1.29 +0.1 1.034
Tyrone Taylor 2 1 0 0 0 0 0 .000 9.0 0.00 -0.2 .000
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82