SPOKANE INDIANS (A)
BASIC BATTING STATS REPORT - SPLIT: NONE
10/31/2025
Select Set: Split:
Name G AB R H 2B 3B HR RBI TB BB K SB CS AVG OBP SLG OPS WAR
Mark Kolozsvary C 67 250 39 74 20 3 7 55 121 30 59 4 1 .296 .397 .484 .881 2.4
Bligh Madris RF 66 247 48 79 16 2 6 43 117 32 42 14 3 .320 .400 .474 .874 1.4
Nomar Mazara RF 63 238 33 79 17 2 6 43 118 18 53 0 1 .332 .385 .496 .881 0.7
Kolten Wong 2B 59 237 51 77 20 4 6 38 123 28 28 4 2 .325 .402 .519 .921 1.4
Josh Lester 1B 54 230 35 74 18 5 7 51 123 14 31 2 3 .322 .359 .535 .894 1.2
Donovan Walton SS 65 230 48 75 13 3 1 32 97 30 15 8 5 .326 .413 .422 .835 1.5
J.J. Matijevic CF 62 229 42 73 16 2 15 55 138 30 51 9 6 .319 .399 .603 1.002 2.2
Anthony Rendon 3B 57 212 37 61 12 2 4 29 89 30 22 7 2 .288 .386 .420 .805 1.5
Hector Rodriguez LF 54 207 31 59 10 2 11 37 106 9 25 5 5 .285 .320 .512 .832 0.8
Delvin Perez SS 48 195 30 62 9 3 0 15 77 16 52 11 7 .318 .376 .395 .770 2.4
Jacob Nottingham C 51 190 34 51 11 0 8 26 86 11 46 5 1 .268 .327 .453 .780 0.4
Whit Merrifield RF 38 168 34 60 6 3 4 17 84 14 27 10 6 .357 .407 .500 .907 1.0
Willie Calhoun 1B 41 163 26 55 15 0 3 33 79 19 21 1 0 .337 .411 .485 .895 0.7
Estiven Machado SS 43 148 22 40 7 0 1 18 50 15 27 2 1 .270 .343 .338 .681 0.3
Jared Dupere LF 37 143 30 43 4 4 11 32 88 12 37 3 3 .301 .359 .615 .974 1.3
Yairo Munoz 3B 33 136 21 56 4 2 5 18 79 9 14 5 5 .412 .452 .581 1.033 1.2
Nick Lucky 3B 28 104 16 31 4 0 3 24 44 7 23 6 0 .298 .351 .423 .774 0.1
Yolbert Sanchez SS 24 95 10 28 4 0 0 11 32 5 9 2 0 .295 .327 .337 .664 0.1
Carlos Santiago 2B 27 95 13 24 5 0 2 5 35 7 15 3 2 .253 .304 .368 .672 -0.1
Bobby Dalbec 1B 23 94 21 31 3 1 6 27 54 12 26 3 0 .330 .413 .574 .987 0.8
Francisco Mejia C 23 89 8 21 4 0 3 12 34 7 12 0 0 .236 .290 .382 .672 -0.2
Vinny Capra 2B 21 85 20 34 7 0 0 12 41 12 12 4 6 .400 .475 .482 .957 0.8
Amed Rosario SS 19 80 15 27 4 4 1 15 42 8 10 7 0 .338 .400 .525 .925 0.3
Scott Kingery 2B 21 79 9 21 6 0 1 10 30 7 19 8 2 .266 .322 .380 .702 0.2
Luke Williams 3B 17 79 13 21 2 0 4 9 35 2 13 4 0 .266 .293 .443 .736 0.2
Jake Gelof 3B 24 77 7 15 2 0 0 5 17 5 15 2 0 .195 .253 .221 .474 -0.6
Nerwilian Cedeno 3B 23 73 12 22 6 1 1 9 33 9 9 1 3 .301 .386 .452 .838 0.3
Alex Jackson C 16 57 7 12 1 0 3 10 22 7 12 0 0 .211 .292 .386 .678 -0.0
Dermis Garcia 1B 20 56 9 13 1 1 2 5 22 6 14 1 1 .232 .306 .393 .699 -0.2
Ben Gamel RF 13 50 6 16 1 0 1 9 20 8 8 1 0 .320 .407 .400 .807 -0.1
Brandon Drury 3B 13 49 4 5 2 0 0 0 7 2 13 0 0 .102 .137 .143 .280 -0.7
Cal Stevenson RF 11 42 4 10 1 1 1 9 16 8 5 2 0 .238 .353 .381 .734 0.2
Kyle Lewis RF 10 40 6 10 1 0 2 4 17 4 7 0 0 .250 .318 .425 .743 -0.0
Eric Haase C 11 39 6 9 2 0 1 5 14 4 11 1 0 .231 .311 .359 .670 0.1
DJ Stewart CF 11 36 6 9 3 0 0 3 12 6 4 1 0 .250 .372 .333 .705 -0.0
Davis Bradshaw LF 9 35 8 12 1 1 0 4 15 3 6 0 0 .343 .410 .429 .839 0.2
Phil Clarke C 10 34 7 11 2 0 1 9 16 5 3 0 0 .324 .439 .471 .910 0.4
Austin Allen C 7 25 4 6 1 0 1 1 10 1 9 0 0 .240 .269 .400 .669 -0.1
Joey Meneses 1B 4 16 5 6 1 0 2 4 13 2 2 0 0 .375 .444 .812 1.257 0.2
Rob Refsnyder LF 3 12 3 4 2 0 0 1 6 1 0 0 1 .333 .385 .500 .885 0.0
Chris Taylor RF 2 7 0 1 0 0 0 2 1 1 1 0 1 .143 .250 .143 .393 -0.2
Ronaiker Palma C 1 3 0 0 0 0 0 0 0 0 0 0 0 .000 .250 .000 .250 0.0
Andrew Knizner C 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Carson McCusker RF 1 1 1 1 1 0 0 2 2 0 0 0 0 1.000 1.000 2.000 3.000 0.1
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82