SPOKANE INDIANS (A)
FIELDING STATS REPORT
10/31/2025
Fielding, Pitcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Valentin Linarez 41 0 0 4 0 4 0 1.000 39.0 0.92 -0.1 1.353
Matt Svanson 31 0 1 1 0 2 0 1.000 44.2 0.40 -0.1 1.015
Dylan Dodd 26 26 3 11 1 15 1 .933 171.2 0.73 +2.6 1.015
Sean Reid-Foley 25 0 5 0 0 5 0 1.000 28.0 1.61 +0.5 .507
Konnor Pilkington 23 3 3 4 0 8 1 .875 50.0 1.26 +0.3 .761
Yerry Rodriguez 20 1 3 1 0 5 1 .800 38.1 0.94 -0.1 1.015
Kyle Wright 18 17 11 3 0 14 0 1.000 113.1 1.11 +0.0 1.015
Matt Manning 17 17 2 4 0 6 0 1.000 122.0 0.44 +1.3 1.269
Misael Tamarez 14 14 12 4 1 16 0 1.000 84.1 1.71 -0.8 1.015
Andrew Alvarez 13 5 3 4 0 7 0 1.000 38.1 1.64 +0.8 1.015
Brent Headrick 13 4 2 1 0 4 1 .750 40.2 0.66 -0.5 .000
Keeler Morfe 11 11 2 2 1 4 0 1.000 53.0 0.68 -0.0 .507
Cody Poteet 11 9 4 5 0 9 0 1.000 58.0 1.40 +0.3 1.015
Cesar Gomez 10 0 2 3 0 5 0 1.000 18.0 2.50 -0.2 1.015
Forrest Whitley 10 0 0 3 1 3 0 1.000 16.0 1.69 +0.1 1.015
Brandon Neeck 9 0 0 0 0 0 0 .000 6.1 0.00 -0.3 .000
Carson Skipper 9 0 1 0 0 1 0 1.000 14.1 0.63 +0.4 .000
Scott Barlow 8 0 0 0 0 0 0 .000 9.0 0.00 -0.4 .000
Taylor Dollard 8 0 0 1 0 1 0 1.000 15.1 0.59 +0.3 1.015
Roel Garcia III 8 3 3 2 0 5 0 1.000 25.1 1.78 -0.4 1.015
Adri n Martinez 8 1 1 3 0 4 0 1.000 20.0 1.80 +0.3 1.015
Sean Hunley 5 3 2 3 2 6 1 .833 23.0 1.96 +0.7 .761
Braden Nett 5 4 1 2 0 3 0 1.000 24.2 1.09 +0.3 1.015
Cionel Perez 5 0 1 0 0 1 0 1.000 6.0 1.50 -0.3 .000
Gabriel Yanez 5 0 0 0 0 0 0 .000 8.1 0.00 -0.1 .000
Jakob Junis 4 4 1 2 0 3 0 1.000 23.0 1.17 +0.5 1.015
Colin Poche 4 0 0 0 0 0 0 .000 4.0 0.00 +0.2 .000
Dahian Santos 4 3 0 2 0 2 0 1.000 16.1 1.10 -0.2 1.015
Jaime Arias 3 0 0 0 0 0 0 .000 8.2 0.00 -0.3 .000
Blas Castano 3 0 0 1 0 1 0 1.000 3.1 2.70 +0.1 1.015
Taylor Clarke 2 1 1 0 0 1 0 1.000 7.0 1.29 -0.3 .000
Dietrich Enns 2 0 0 0 0 0 0 .000 3.0 0.00 -0.1 .000
Tyson Guerrero 2 0 0 0 0 0 0 .000 0.2 0.00 0.0 .000
Eduardo Herrera2 2 0 0 0 0 0 0 .000 4.2 0.00 -0.2 .000
Jackson Wolf 2 2 1 4 0 5 0 1.000 13.0 3.46 +0.3 1.015
Mike Clevinger 1 1 1 0 0 1 0 1.000 7.0 1.29 0.0 .000
Nestor German 1 1 1 0 0 1 0 1.000 5.2 1.59 -0.4 1.015
Kyle Hendricks 1 0 0 0 0 0 0 .000 1.1 0.00 0.0 .000
James Kaprielian 1 0 0 1 0 1 0 1.000 0.2 13.50 +0.0 1.015
Peter Solomon 1 0 0 0 0 0 0 .000 1.0 0.00 0.0 .000
Yukata Yajima 1 1 0 0 0 0 0 .000 6.2 0.00 -0.2 .000
Fielding, Catcher
Name G GS PO A DP TC E PCT IP RANGE ZR EFF PB SBA CS CS% CERA
Mark Kolozsvary 67 67 481 53 2 538 4 .993 599.1 8.02 +0.6 .991 7 94 31 33.0 3.68
Francisco Mejia 19 19 157 15 2 173 1 .994 169.0 9.16 +0.4 .716 1 20 8 40.0 3.04
Jacob Nottingham 18 18 121 9 0 130 0 1.000 156.0 7.50 -0.7 1.074 0 25 4 16.0 4.79
Alex Jackson 14 14 104 7 0 111 0 1.000 127.0 7.87 -0.1 .537 1 19 6 31.6 3.40
Phil Clarke 6 6 49 3 0 52 0 1.000 52.0 9.00 -0.1 .537 1 5 2 40.0 3.46
Austin Allen 3 3 31 2 0 33 0 1.000 34.1 8.65 -0.3 1.074 1 6 1 16.7 3.41
Eric Haase 3 3 19 3 0 22 0 1.000 27.0 7.33 +0.3 .000 0 1 1 100.0 1.33
Ronaiker Palma 1 1 7 2 0 9 0 1.000 9.0 9.00 +0.4 .000 0 2 2 100.0 0.00
Fielding, First Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Josh Lester 45 45 369 23 36 395 3 .992 395.1 8.92 +2.7 1.048
Jacob Nottingham 25 23 194 13 15 209 2 .990 204.2 9.10 -1.0 .940
Jake Gelof 12 12 86 5 10 91 0 1.000 94.2 8.65 +0.0 .982
Willie Calhoun 9 8 69 6 7 77 2 .974 74.0 9.12 -1.0 .882
Brandon Drury 9 9 79 5 6 84 0 1.000 86.1 8.76 +0.6 1.048
Dermis Garcia 9 6 62 4 3 67 1 .985 58.0 10.24 +0.3 1.048
Whit Merrifield 9 9 73 3 5 76 0 1.000 76.2 8.92 +0.1 1.048
Bobby Dalbec 7 7 65 4 6 69 0 1.000 61.0 10.18 -0.1 1.048
Bligh Madris 5 2 21 1 1 22 0 1.000 29.0 6.83 -0.5 .786
Phil Clarke 3 3 21 5 5 26 0 1.000 26.0 9.00 +0.7 1.048
Carlos Santiago 3 3 29 1 4 30 0 1.000 28.0 9.64 +0.2 1.048
Austin Allen 2 1 6 0 1 6 0 1.000 12.0 4.50 +0.0 1.048
J.J. Matijevic 2 2 13 3 2 16 0 1.000 18.0 8.00 -0.1 1.048
Kolten Wong 1 1 4 0 0 4 0 1.000 8.0 4.50 -0.3 .000
Fielding, Second Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Donovan Walton 22 18 39 44 14 85 2 .976 168.2 4.43 -0.1 .999
Estiven Machado 21 21 48 67 14 116 1 .991 185.1 5.58 +1.1 1.026
Vinny Capra 15 15 26 31 6 58 1 .983 127.0 4.04 +0.1 1.061
Whit Merrifield 15 15 20 35 8 55 0 1.000 129.2 3.82 -0.4 1.012
Kolten Wong 14 11 19 28 8 49 2 .959 103.0 4.11 -0.0 .994
Carlos Santiago 13 10 14 32 5 46 0 1.000 93.0 4.45 +0.9 1.097
Nerwilian Cedeno 12 12 30 26 5 58 2 .966 103.2 4.86 +0.2 1.009
Yolbert Sanchez 8 7 25 23 8 49 1 .980 68.1 6.32 +1.1 1.097
Jared Dupere 7 7 8 17 2 26 1 .962 59.0 3.81 +0.0 .932
Nick Lucky 6 6 13 11 2 24 0 1.000 52.0 4.15 -0.0 1.097
Scott Kingery 5 5 10 13 6 23 0 1.000 44.2 4.63 +0.1 1.097
Yairo Munoz 2 2 2 5 1 7 0 1.000 17.0 3.71 -0.0 1.097
Amed Rosario 2 1 3 5 2 8 0 1.000 12.1 5.84 -0.1 .822
Fielding, Third Base
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Anthony Rendon 55 55 38 106 10 150 6 .960 487.1 2.66 +4.2 1.061
Nick Lucky 21 21 11 35 2 53 7 .868 181.0 2.29 -4.6 .830
Yairo Munoz 18 16 13 36 6 52 3 .942 152.0 2.90 +0.5 .992
Jake Gelof 12 12 8 25 4 36 3 .917 102.0 2.91 -0.6 .963
Yolbert Sanchez 12 12 12 22 3 36 2 .944 106.0 2.89 -0.0 1.027
Nerwilian Cedeno 7 4 2 5 0 9 2 .778 40.2 1.55 -0.8 .764
Kolten Wong 5 5 0 8 0 8 0 1.000 42.0 1.71 -0.2 .951
Vinny Capra 3 0 1 1 0 2 0 1.000 4.0 4.50 +0.1 1.070
Bobby Dalbec 2 2 2 0 0 2 0 1.000 18.0 1.00 -0.1 1.070
Brandon Drury 2 1 0 2 0 2 0 1.000 11.0 1.64 +0.0 1.070
Luke Williams 2 1 1 3 0 4 0 1.000 10.2 3.38 +0.0 1.070
Josh Lester 1 1 1 3 1 4 0 1.000 9.0 4.00 +0.4 1.070
Amed Rosario 1 1 1 2 0 3 0 1.000 8.0 3.38 -0.2 1.070
Fielding, Shortstop
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Delvin Perez 48 48 86 161 22 254 7 .972 426.2 5.21 +16.2 1.171
Donovan Walton 40 40 69 123 24 194 2 .990 358.0 4.83 +0.1 1.009
Amed Rosario 12 12 19 29 8 52 4 .923 104.2 4.13 -3.1 .909
Estiven Machado 10 10 20 27 6 50 3 .940 89.0 4.75 -1.4 .914
Whit Merrifield 7 7 5 16 3 24 3 .875 63.0 3.00 -1.5 .903
Yolbert Sanchez 5 5 11 16 5 28 1 .964 43.0 5.65 +0.3 1.028
Luke Williams 3 1 1 2 1 3 0 1.000 12.0 2.25 -0.7 .548
Nerwilian Cedeno 2 1 2 2 0 4 0 1.000 10.0 3.60 +0.3 1.097
Dermis Garcia 2 2 1 5 0 6 0 1.000 17.0 3.18 +0.4 1.097
Nick Lucky 2 1 1 3 1 4 0 1.000 11.0 3.27 +0.2 1.097
Jared Dupere 1 1 3 1 1 4 0 1.000 9.0 4.00 +0.1 1.097
Jacob Nottingham 1 0 0 0 0 0 0 .000 3.1 0.00 0.0 .000
Fielding, Left Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Kolten Wong 41 40 65 0 0 68 3 .956 339.0 1.73 -3.0 .935
Hector Rodriguez 25 23 51 1 0 52 0 1.000 204.2 2.29 +2.0 1.017
Bligh Madris 14 12 31 1 1 35 3 .914 114.0 2.53 +0.3 1.039
Scott Kingery 12 12 23 1 0 24 0 1.000 104.0 2.08 -0.8 .956
Whit Merrifield 9 6 7 0 0 7 0 1.000 55.0 1.15 +0.0 1.039
Luke Williams 9 9 18 0 0 18 0 1.000 77.0 2.10 +0.6 1.039
Willie Calhoun 5 4 7 0 0 7 0 1.000 35.0 1.80 +0.3 1.039
Jared Dupere 5 5 6 0 0 6 0 1.000 46.0 1.17 -0.4 .891
Vinny Capra 4 3 2 0 0 2 0 1.000 26.2 0.67 -0.0 1.039
Dermis Garcia 4 2 5 0 0 5 0 1.000 20.0 2.25 -0.4 1.039
Kyle Lewis 3 3 8 0 0 8 0 1.000 32.1 2.23 +0.3 1.039
J.J. Matijevic 3 1 0 0 0 0 0 .000 13.0 0.00 -0.1 .000
Yairo Munoz 2 2 7 0 0 7 0 1.000 17.0 3.71 +0.4 1.039
Rob Refsnyder 2 2 3 0 0 5 2 .600 22.0 1.23 +0.1 1.039
Amed Rosario 2 2 4 0 0 4 0 1.000 18.0 2.00 +0.4 1.039
DJ Stewart 2 1 1 0 0 1 0 1.000 11.0 0.82 -0.0 1.039
Davis Bradshaw 1 1 1 0 0 1 0 1.000 9.0 1.00 +0.0 1.039
Ben Gamel 1 0 0 0 0 0 0 .000 2.0 0.00 0.0 .000
Eric Haase 1 1 3 0 0 3 0 1.000 9.0 3.00 +0.1 1.039
Nick Lucky 1 0 1 0 0 1 0 1.000 2.0 4.50 +0.0 1.039
Francisco Mejia 1 1 3 0 0 3 0 1.000 8.0 3.38 +0.1 1.039
Carlos Santiago 1 1 0 0 0 0 0 .000 9.0 0.00 -0.6 .000
Fielding, Center Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
J.J. Matijevic 39 37 95 0 0 100 5 .950 332.2 2.57 -4.8 .948
Hector Rodriguez 29 29 75 1 0 77 1 .987 253.2 2.70 -1.1 1.001
Jared Dupere 15 15 41 0 0 44 3 .932 139.1 2.65 -1.9 .916
Estiven Machado 12 11 31 0 0 31 0 1.000 102.0 2.74 +0.9 .995
Carlos Santiago 9 8 30 0 0 30 0 1.000 74.0 3.65 +0.7 1.027
DJ Stewart 6 6 16 0 0 18 2 .889 52.0 2.77 -1.2 .865
Luke Williams 6 6 19 0 0 20 1 .950 50.0 3.42 -0.6 .930
Ben Gamel 5 5 16 1 0 18 1 .944 43.0 3.56 +0.1 1.027
Scott Kingery 4 2 10 1 0 11 0 1.000 19.0 5.21 +0.7 1.027
Cal Stevenson 4 4 9 0 0 9 0 1.000 36.0 2.25 +0.3 1.027
Yairo Munoz 3 3 9 0 0 9 0 1.000 24.0 3.38 -0.6 .925
Amed Rosario 3 3 8 0 0 8 0 1.000 23.0 3.13 -0.4 .913
Chris Taylor 2 2 7 0 0 7 0 1.000 18.0 3.50 -0.5 .899
Fielding, Right Field
Name G GS PO A DP TC E PCT IP RANGE ZR EFF
Nomar Mazara 44 42 73 6 0 82 3 .963 378.2 1.88 -3.8 .927
Bligh Madris 43 42 70 2 0 76 4 .947 367.1 1.76 -2.3 .937
Ben Gamel 8 8 9 1 0 10 0 1.000 69.0 1.30 -2.4 .697
Cal Stevenson 7 7 10 0 0 10 0 1.000 61.0 1.48 +0.1 1.046
Davis Bradshaw 6 6 14 1 0 16 1 .938 51.0 2.65 +0.5 1.046
Jared Dupere 6 5 9 0 0 9 0 1.000 45.0 1.80 +0.0 1.046
Josh Lester 4 4 4 0 0 4 0 1.000 37.0 0.97 -1.6 .697
Kyle Lewis 4 2 2 1 0 4 1 .750 25.0 1.08 -0.9 .697
J.J. Matijevic 4 4 4 0 0 4 0 1.000 32.0 1.12 -0.9 .837
Yairo Munoz 4 4 3 1 0 4 0 1.000 37.0 0.97 -1.5 .523
Willie Calhoun 3 3 4 0 0 4 0 1.000 26.2 1.35 +0.1 1.046
Eric Haase 2 2 5 0 0 5 0 1.000 19.2 2.29 +0.1 1.046
Francisco Mejia 1 1 0 0 0 0 0 .000 9.0 0.00 -0.7 .000
Rob Refsnyder 1 0 2 0 0 2 0 1.000 5.1 3.38 +0.0 1.046
DJ Stewart 1 1 1 0 0 1 0 1.000 8.0 1.12 +0.0 1.046
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82