MAJOR LEAGUE BASEBALL
TOP GAME PERFORMANCES
10/31/2025
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Willy Adames Colorado New York 05/25/2025 6 3 6 7 2 0 128 Box Score
2 Taylor Ward St. Louis Pittsburgh 08/25/2025 5 4 4 8 2 1 127 Box Score
3 Aaron Judge Chicago Toronto 10/18/2025 6 3 5 7 3 0 121 Box Score
4 Jeimer Candelario Chicago Cleveland 09/14/2025 5 5 4 5 3 1 118 Box Score
5 Ozzie Albies Detroit New York 04/07/2025 4 4 4 6 1 2 117 Box Score
6 Tyler Black Texas New York 08/04/2025 6 5 5 4 2 1 114 Box Score
7 Juan Yepez New York Baltimore 09/18/2025 6 3 4 9 1 0 113 Box Score
8 Lars Nootbaar St. Louis Pittsburgh 08/25/2025 3 6 3 3 2 3 112 Box Score
9 Francisco Alvarez Chicago Minnesota 04/24/2025 4 3 3 8 2 1 112 Box Score
10 Kyle Schwarber Toronto Minnesota 06/06/2025 5 4 4 5 2 2 111 Box Score
11 James Outman Texas San Diego 07/06/2025 4 4 3 6 2 1 105 Box Score
12 Dairon Blanco St. Louis Chicago 06/24/2025 6 3 5 6 1 0 104 Box Score
13 Marcell Ozuna New York Oakland 06/17/2025 4 3 4 5 3 0 103 Box Score
14 Yohel Pozo Cincinnati Seattle 04/15/2025 4 4 4 4 3 0 103 Box Score
15 Pete Alonso Colorado Arizona 08/14/2025 6 2 5 6 2 0 102 Box Score
16 Gunnar Henderson Chicago Cleveland 04/10/2025 5 3 4 6 2 0 101 Box Score
17 Francisco Lindor Miami Los Angeles 04/30/2025 5 2 4 7 2 0 101 Box Score
18 Matt Olson Chicago Toronto 10/18/2025 5 4 4 5 1 1 101 Box Score
19 Yasmani Grandal Los Angeles Pittsburgh 04/25/2025 4 2 3 8 2 0 100 Box Score
20 Ian Happ New York Cleveland 08/05/2025 5 3 4 5 3 0 99 Box Score
21 Colton Cowser Baltimore New York 09/28/2025 4 3 3 6 1 2 98 Box Score
22 Freddie Freeman San Diego Detroit 04/23/2025 6 4 5 4 1 0 97 Box Score
23 Corey Seager Toronto Kansas City 09/21/2025 3 3 3 6 2 0 97 Box Score
24 J.P. Crawford Tampa Bay Boston 09/21/2025 3 3 2 7 1 2 97 Box Score
25 David Fry Tampa Bay Washington 08/31/2025 5 4 3 6 2 0 96 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Aaron Nola Kansas City Chicago 08/16/2025 9.0 2 0 0 2 12 93 Box Score
2 Aaron Nola Kansas City Oakland 09/04/2025 9.0 0 0 0 2 6 91 Box Score
3 Hunter Greene Chicago Kansas City 08/15/2025 8.1 2 0 0 2 12 89 Box Score
4 Tylor Megill Cincinnati Milwaukee 06/04/2025 9.0 2 0 0 2 8 89 Box Score
5 Tristan Beck Tampa Bay Boston 09/21/2025 9.0 2 1 1 1 10 88 Box Score
6 Reid Detmers Los Angeles New York 05/24/2025 8.1 1 0 0 3 9 87 Box Score
7 Brandon Woodruff Washington Philadelphia 03/27/2025 8.0 2 1 1 0 13 87 Box Score
8 Logan Webb Atlanta Cincinnati 08/01/2025 8.0 1 0 0 1 8 87 Box Score
9 Luis Ortiz Baltimore Boston 05/24/2025 8.0 1 0 0 2 9 87 Box Score
10 Zach Eflin Toronto Arizona 06/19/2025 9.0 3 0 0 0 6 87 Box Score
11 Ranger Suarez Detroit Texas 05/09/2025 8.0 1 0 0 1 7 86 Box Score
12 Griffin Canning Oakland Houston 09/07/2025 7.1 1 0 0 0 10 86 Box Score
13 Ryan Weathers Tampa Bay New York 04/17/2025 9.0 2 0 0 2 5 86 Box Score
14 Yariel Rodriguez Minnesota Baltimore 05/08/2025 8.0 2 0 0 0 8 86 Box Score
15 Sandy Alcantara Seattle Texas 04/13/2025 9.0 3 0 0 2 6 85 Box Score
16 Cristopher Sanchez Chicago Minnesota 04/01/2025 8.1 4 0 0 1 11 85 Box Score
17 Zack Littell Texas Boston 03/27/2025 8.0 2 0 0 2 8 84 Box Score
18 Sandy Alcantara Seattle St. Louis 09/10/2025 9.0 3 1 1 0 7 84 Box Score
19 Corbin Burnes Arizona St. Louis 05/24/2025 8.0 1 0 0 1 5 84 Box Score
20 Zack Wheeler Miami Los Angeles 04/29/2025 8.0 4 0 0 0 10 84 Box Score
21 Braxton Garrett Tampa Bay Boston 09/19/2025 8.0 2 0 0 0 6 84 Box Score
22 Daniel Espino Houston Chicago 04/01/2025 8.0 1 0 0 3 7 84 Box Score
23 Tyler Wells Oakland Texas 08/26/2025 8.0 2 0 0 1 7 84 Box Score
24 Zac Gallen Seattle Texas 08/02/2025 9.0 5 1 1 0 11 84 Box Score
25 German Marquez Cleveland Minnesota 05/20/2025 8.0 1 0 0 3 6 83 Box Score
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82