MAJOR LEAGUE BASEBALL
LEAGUE UPCOMING FA REPORT - SCOUTED BY: OSA
10/31/2025
 
  Batters | Pitchers | Fielding Ratings | Fielding Position Ratings (* = Minor League FA)
Position Players Team Age Pos CON Gap POW Eye Avoid K's Speed Stealing CON vsL POW vsL Eye vsL CON vsR POW vsR Eye vsR
Francisco Acuna * TOR 25 SS 45 45 30 40 50 50 50 30 50 45 30 40
Jordyn Adams * TOR 26 CF 45 45 35 45 40 75 50 40 45 45 35 45
Carlos Aguiar * TOR 24 RF 35 45 45 40 35 50 35 45 40 35 45 40
Nick Ahmed BAL 35 SS 45 45 30 40 50 55 45 30 40 45 30 40
Jorge Alfaro SEA 32 C 50 45 40 40 45 40 50 40 40 50 40 40
Greg Allen * STL 32 CF 50 45 35 50 45 60 45 30 50 50 35 50
Nick Allen * CWS 27 SS 55 45 30 50 60 55 55 30 50 50 30 50
Jacob Amaya * PHI 27 SS 45 45 35 50 50 60 45 40 50 45 35 50
Tim Anderson PHI 32 SS 60 40 30 35 50 50 65 30 35 60 30 35
Yasel Antuna * DET 26 3B 45 50 30 50 45 40 45 30 50 45 30 50
Lazaro Armenteros * DET 26 LF 45 45 45 50 25 65 40 50 55 45 45 50
Randy Arozarena SEA 30 1B 50 55 55 65 45 60 50 55 65 50 50 60
Drew Avans * DET 29 CF 50 50 30 55 45 50 50 30 50 50 30 55
Jose Azocar * STL 29 CF 50 45 30 35 50 70 50 35 35 50 30 35
Harrison Bader TOR 31 CF 50 45 45 40 55 60 50 45 40 50 45 40
Luken Baker * STL 28 1B 45 45 60 55 45 20 45 65 60 40 60 55
David Banuelos * TEX 29 C 45 50 50 45 30 60 45 50 45 45 50 45
Jordy Barley * PIT 25 SS 40 40 30 40 35 70 40 30 45 40 30 40
Austin Barnes DET 35 C 45 40 30 50 50 35 45 30 50 45 30 50
Jorge Barrosa * MIL 24 LF 50 50 35 50 55 65 50 35 50 50 35 50
Jesus Bastidas * CHC 27 SS 45 50 45 45 45 55 45 50 50 45 45 45
Jake Bauers * STL 30 1B 40 45 55 60 40 50 40 55 55 40 60 65
Danny Bautista * TEX 25 RF 45 45 20 40 55 50 50 20 40 45 20 40
Seth Beer * TB 29 1B 50 50 40 45 50 45 45 40 45 50 45 45
Josh Bell CHC 33 DH 50 45 55 55 55 30 50 50 55 50 55 55
Micah Bello * BAL 25 RF 35 40 30 30 35 55 35 30 30 35 30 30
Andrew Benintendi DET 31 LF 50 50 50 50 55 45 50 45 50 50 50 55
Steward Berroa * ARI 26 LF 45 50 40 55 45 65 45 40 50 50 40 55
Christian Bethancourt * ATL 34 C 45 45 50 35 50 55 50 55 35 45 50 35
Travis Blankenhorn * NYY 29 LF 45 50 55 45 45 40 40 55 45 45 55 45
Xander Bogaerts BAL 33 2B 55 45 45 50 55 55 55 45 50 55 45 50
Aaron Bracho * OAK 24 1B 40 45 45 45 45 50 40 35 45 45 50 45
Bryson Brigman * STL 30 2B 55 40 30 40 55 65 60 30 45 55 30 40
Socrates Brito DET 33 LF 45 50 55 40 50 60 45 50 40 45 55 40
Trenton Brooks * STL 30 1B 45 50 45 60 55 55 45 45 60 45 45 60
Kris Bryant MIA 33 1B 50 45 50 50 50 35 50 50 50 50 50 50
Trey Cabbage * STL 28 LF 45 50 55 50 35 60 45 50 45 45 55 50
Alex Call * SEA 31 RF 45 50 50 65 55 60 45 50 75 45 50 65
Daz Cameron * BOS 28 CF 50 50 45 50 45 60 50 45 50 50 45 50
Gustavo Campero * NYM 28 RF 50 50 45 45 55 60 50 45 45 50 50 45
Julio Carreras * SF 25 3B 50 50 20 40 45 55 50 20 45 50 25 40
Curt Casali OAK 36 C 45 40 40 55 50 25 45 40 55 45 40 55
Diego Castillo * DET 28 2B 50 50 35 55 55 50 50 35 65 50 35 55
Harold Castro * NYY 31 LF 60 40 30 40 55 35 55 25 40 60 30 40
Rodolfo Castro * ARI 26 2B 45 45 50 45 45 55 40 50 45 45 55 45
Lorenzo Cedrola * PIT 27 LF 50 50 30 35 60 55 50 30 35 50 30 35
Allan Cerda * ARI 25 RF 35 45 50 55 30 40 35 55 65 35 50 55
Wladimir Chalo * PIT 25 C 40 45 30 45 40 25 45 30 45 40 30 40
Zack Collins * OAK 30 C 45 65 40 60 40 30 45 40 55 45 45 60
Willson Contreras NYY 33 1B 50 50 55 60 45 50 50 55 60 50 55 60
Garrett Cooper WAS 34 1B 50 50 50 45 45 45 50 50 45 50 50 45
C.J. Cron ATL 35 1B 50 45 55 50 45 35 50 60 50 50 55 50
Travis d'Arnaud PHI 36 C 45 50 55 45 50 35 45 55 45 45 55 45
Bobby Dalbec * COL 30 1B 45 45 55 50 30 65 45 55 50 45 55 50
J.D. Davis NYY 32 3B 45 45 50 50 40 30 45 50 55 45 50 50
Yonathan Daza * DET 31 RF 55 40 20 45 65 50 55 20 45 55 20 45
Luis De Los Santos * MIL 27 3B 45 45 45 45 45 50 45 45 45 45 45 45
Jason Delay * TEX 30 C 50 45 25 40 55 50 50 25 45 50 25 40
Ray Delgado * BOS 25 2B 50 45 35 50 45 65 45 30 45 50 35 50
Jose Devers * BAL 22 2B 40 40 30 45 45 55 45 30 45 40 30 45
Elias Diaz DET 34 C 45 45 45 45 50 20 50 45 45 45 45 45
Mauricio Dubon TOR 31 2B 55 45 35 40 65 55 60 35 40 55 35 35
Nate Eaton * STL 28 RF 50 50 45 40 50 60 50 45 40 50 45 40
Tommy Edman SD 30 2B 50 50 45 45 55 60 50 45 45 50 45 45
Jerar Encarnacion * OAK 28 RF 50 45 55 50 40 50 50 55 50 50 55 50
Tyler Esplin * CHC 26 1B 45 55 20 45 45 60 45 20 45 50 20 45
Sandro Fabian * DET 27 RF 45 50 50 40 55 50 50 55 40 45 50 40
Yoyner Fajardo * PHI 26 LF 50 40 30 45 50 60 45 25 45 50 30 45
Kyle Farmer * SEA 35 2B 50 50 45 40 55 35 55 45 45 50 45 40
Hunter Feduccia * CHC 28 C 50 50 40 55 50 30 45 40 50 50 40 55
Xavier Fernandez * TOR 30 C 50 45 40 45 55 20 50 45 45 50 40 45
David Fletcher * BOS 31 3B 50 35 20 40 70 55 50 20 40 50 20 40
Nick Fortes * SEA 28 C 50 45 40 40 65 45 50 40 40 50 40 40
Ty France * ATL 31 1B 55 45 50 45 55 25 55 50 45 55 50 45
Aramis Garcia * TEX 32 C 45 40 40 30 35 40 45 40 30 45 40 30
David Garcia * ARI 25 C 45 40 25 45 45 25 45 25 45 45 25 45
Juan Garcia * BAL 22 1B 20 20 20 20 20 55 20 20 20 20 20 20
Luis Garcia CHC 17 3B 25 20 20 20 25 40 20 20 20 25 20 20
Reivaj Garcia * BOS 24 2B 50 40 20 30 55 55 50 20 30 50 20 30
Kyle Garlick * NYY 33 LF 45 45 50 50 40 45 45 55 50 45 50 50
Stone Garrett * STL 29 LF 45 50 50 45 45 55 45 50 45 45 50 45
Willie Joe Garry Jr. * TOR 25 CF 40 45 30 40 30 55 40 35 35 40 30 40
Mitch Garver ATL 34 C 40 45 55 70 40 40 40 55 75 40 50 65
Mateo Gil * BAL 25 3B 40 45 40 35 45 60 40 45 40 40 35 35
DJ Gladney * CHC 24 CF 45 50 50 40 40 50 45 55 40 45 50 35
Moises Gomez * TOR 27 RF 40 45 55 40 30 45 40 60 45 40 55 40
Jacob Gonzalez2 * PIT 27 1B 50 45 40 45 55 40 50 40 45 45 40 45
Niko Goodrum NYY 33 3B 45 45 45 55 40 50 45 40 50 45 45 55
Tristan Gray * STL 29 2B 45 50 50 45 45 60 45 50 45 45 55 45
Trent Grisham KC 28 CF 40 50 55 65 45 50 40 50 60 40 55 65
Robbie Grossman LAA 36 LF 50 50 40 75 50 55 50 40 75 50 40 75
Luis Guillorme * NYY 31 3B 55 45 20 55 55 20 50 20 55 55 20 55
Lourdes Gurriel Jr. ATL 32 1B 55 50 50 40 55 45 55 50 45 55 50 40
Dalton Guthrie * NYY 29 3B 55 45 30 45 50 65 60 30 45 55 30 40
Abrahan Gutierrez * PIT 26 C 45 45 30 40 55 35 45 25 45 45 30 40
Ronald Guzman * SD 31 1B 45 55 50 50 45 40 45 50 50 45 50 50
Eric Haase * COL 32 C 45 40 55 45 35 55 45 60 45 45 55 45
Garrett Hampson * STL 31 RF 55 50 20 45 50 75 55 20 45 55 20 45
Jameson Hannah * TEX 28 LF 60 45 35 40 50 55 55 30 35 60 35 45
Austin Hedges TB 33 C 40 40 35 40 45 25 40 35 40 40 35 40
David Hensley * CIN 29 1B 50 55 40 60 45 55 50 40 65 50 35 60
Jack Herman * ATL 26 LF 45 45 45 45 45 45 45 45 45 40 45 45
Michael Hermosillo * SD 30 CF 45 45 50 45 45 50 45 55 45 40 50 45
Cesar Hernandez KC 22 CF 35 35 35 35 35 70 30 30 35 35 35 35
Diego Hernandez * ARI 24 CF 45 40 30 40 45 75 45 30 40 50 30 40
Ronaldo Hernandez * TB 27 C 50 50 50 35 55 50 50 50 40 50 50 35
Yonny Hernandez * BOS 27 SS 45 45 20 60 50 65 45 20 55 45 20 60
Jose Herrera * SEA 28 C 45 40 25 50 50 25 45 25 55 45 25 50
Jason Heyward CIN 36 LF 45 50 50 45 55 45 45 45 45 45 50 45
Aaron Hicks NYY 36 LF 45 40 45 60 45 50 45 45 60 45 50 65
John Hicks * LAA 36 C 45 55 50 45 45 40 45 50 45 45 45 45
P.J. Hilson * STL 25 LF 40 45 45 30 45 55 40 45 35 40 40 30
Rhys Hoskins NYM 32 1B 45 50 60 65 45 30 45 60 65 45 60 65
Cooper Hummel * NYY 30 C 45 55 40 70 45 50 50 40 70 45 40 70
Jose Iglesias MIA 35 2B 55 45 30 35 60 65 60 30 40 55 30 35
Diego Infante * DET 26 RF 50 45 35 45 40 50 50 35 50 50 35 45
Alex Jackson * COL 29 C 40 45 55 45 40 45 40 60 45 40 55 45
Travis Jankowski NYY 34 CF 50 40 20 55 55 65 50 20 50 50 20 55
Danny Jansen CLE 30 C 45 50 60 55 55 45 45 65 60 45 55 55
Connor Joe * KC 33 RF 50 55 45 65 50 50 50 45 70 50 45 65
Bryce Johnson * DET 30 LF 55 45 30 55 50 60 55 30 50 55 30 55
Osiris Johnson * PIT 25 CF 45 45 35 35 50 55 45 40 40 45 35 35
Jahmai Jones * SEA 28 LF 50 50 45 55 45 55 50 45 55 50 45 55
DaShawn Keirsey Jr. * ATL 28 CF 55 50 40 45 45 55 50 35 45 55 40 45
Max Kepler STL 32 RF 45 50 55 50 55 50 45 50 50 45 55 50
Carter Kieboom * OAK 28 3B 45 40 45 55 50 50 45 45 55 45 45 55
Kevin Kiermaier ATL 35 CF 50 50 35 45 45 65 50 35 45 50 35 45
Andrew Knapp * NYY 33 C 45 45 40 45 45 60 45 40 50 45 40 45
Caleb Knight * NYY 29 C 45 40 25 50 50 25 45 25 50 45 25 50
D'Shawn Knowles * ATL 24 SS 45 45 20 40 40 60 45 20 40 45 25 40
Matt Kroon * STL 28 LF 50 50 45 45 45 50 50 45 45 50 45 45
Jake Lamb PHI 35 1B 50 50 35 50 50 50 50 35 50 50 35 50
Rafael Lantigua * PHI 27 2B 50 45 30 55 50 55 50 30 60 50 30 55
Gilbert Lara * MIL 28 SS 50 45 30 35 45 40 50 30 35 45 30 35
Ramon Laureano ATL 31 RF 50 50 55 45 45 55 50 55 45 50 50 45
Grant Lavigne * ARI 26 1B 45 45 45 55 45 50 45 40 45 45 45 55
Marcus Lee Sang * BOS 24 CF 45 45 35 45 45 50 45 35 40 45 35 45
Luis Liberato * STL 29 LF 45 50 40 45 45 55 45 40 45 45 40 45
Brandon Lockridge * NYM 28 CF 55 45 30 50 45 60 55 30 50 55 30 50
Alejo Lopez * DET 29 2B 55 45 25 50 60 50 55 25 50 55 25 50
Luke Maile * ATL 34 C 45 45 35 50 45 30 45 35 50 45 35 50
Manuel Margot WAS 31 RF 55 50 35 45 60 55 60 35 45 55 35 45
Ynmanol Marinez * TOR 24 3B 45 45 30 40 40 50 50 35 45 45 25 40
Jake Marisnick CHC 34 CF 45 50 50 45 40 55 45 55 45 45 50 45
Elih Marrero * TOR 28 C 50 45 35 45 45 50 50 35 45 45 35 45
Ernesto Martinez * ARI 26 1B 50 50 45 45 50 50 45 35 45 50 45 45
J.D. Martinez CLE 38 LF 50 55 55 55 45 35 50 55 55 50 55 55
J.P. Martinez * LAA 29 LF 45 50 35 55 40 60 45 30 55 45 35 55
Omar Martinez * BAL 24 C 40 40 50 55 45 50 35 40 50 40 55 55
Nick Martini * SEA 35 LF 50 50 50 50 50 55 45 50 50 50 50 55
Miles Mastrobuoni * ATL 30 SS 50 45 30 50 50 60 50 25 50 50 30 55
Daniel Mateo * LAD 24 CF 45 45 35 30 45 55 45 35 35 45 35 30
Andrew McCutchen WAS 39 LF 50 45 50 70 50 45 50 55 75 50 50 70
Reese McGuire BOS 30 C 45 45 30 40 50 30 45 30 40 45 30 40
Ryan McKenna * PIT 28 CF 45 45 50 50 45 55 45 50 50 45 50 50
Jeff McNeil TB 33 2B 55 50 40 45 65 45 55 35 45 55 40 45
Austin Meadows ATL 30 RF 50 60 50 55 55 55 50 45 55 55 50 50
Jan Mercado * PIT 26 C 40 45 40 45 30 60 45 40 45 40 35 45
Whit Merrifield COL 36 RF 55 45 35 45 60 70 55 35 50 55 35 45
Luis Mieses * TOR 25 RF 45 50 40 30 50 50 40 40 30 45 45 30
Brad Miller HOU 36 1B 45 45 55 55 45 50 40 50 50 45 55 55
Brian Miller * NYY 30 LF 55 45 20 45 55 75 55 20 45 55 20 45
Darrien Miller * CHC 24 C 40 45 30 55 45 45 35 25 50 40 30 60
Calvin Mitchell * OAK 26 LF 50 50 45 50 50 55 50 45 50 50 50 50
Edison Mora * TOR 25 SS 40 45 30 40 40 40 40 30 40 40 30 40
Juan Mora * MIL 26 3B 45 40 30 40 50 40 45 30 40 45 30 40
Jeferson Morales * PIT 26 LF 45 50 40 45 50 55 45 45 45 45 40 45
Max Muncy STL 35 3B 45 50 65 80 45 50 40 60 80 45 65 80
Sean Murphy KC 31 C 45 50 55 55 50 25 45 60 55 45 55 55
Simon Muzziotti * TOR 26 CF 50 45 35 45 55 55 50 30 40 50 35 45
Andrick Nava * CHC 24 C 45 45 25 45 55 50 45 30 40 45 25 45
Tyler Nevin * LAA 28 1B 50 50 50 50 50 45 50 50 55 50 50 50
Tom s Nido * ATL 31 C 50 40 40 35 50 20 50 40 35 50 40 35
Ryan Noda * OAK 29 1B 45 50 55 80 35 50 40 50 80 45 55 80
Austin Nola * NYY 35 C 45 40 40 45 50 55 45 40 45 45 40 45
Rainer Nunez * CHC 24 1B 50 45 40 45 50 50 50 45 45 50 40 40
Edward Olivares * SD 29 RF 50 45 50 45 55 55 50 50 45 45 50 45
Marcell Ozuna NYY 34 RF 50 45 65 55 50 35 50 70 60 50 65 55
Ezequiel Pagan * CHC 25 CF 45 40 40 35 55 50 45 35 35 45 40 35
Ronaiker Palma * COL 25 C 50 40 25 40 60 35 55 25 45 50 20 40
Jaylen Palmer * COL 25 LF 40 45 45 50 25 60 40 45 50 40 45 50
Jose Pastrano * ATL 23 2B 40 40 20 45 50 40 40 20 45 40 20 45
Joc Pederson LAD 33 LF 50 50 65 65 50 30 50 60 65 50 65 65
Liover Peguero * NYY 24 2B 50 50 40 40 50 50 50 40 45 50 40 40
Viandel Pena * PIT 24 2B 45 45 20 45 45 60 45 20 45 45 20 45
Junior Perez * HOU 24 LF 45 50 40 45 30 50 45 40 50 45 40 45
Blake Perkins * SEA 29 RF 50 50 40 55 45 75 45 35 55 50 40 60
Jose Peroza * CHC 25 3B 45 45 40 45 40 50 45 40 45 45 40 45
Tommy Pham STL 37 LF 55 50 45 55 50 50 55 45 55 50 45 55
Kervin Pichardo * BOS 24 SS 45 45 40 40 40 50 50 45 45 45 40 40
Manny Pina * NYY 38 C 40 45 55 50 45 25 40 55 50 40 55 50
Ren Pinto * OAK 28 C 45 45 50 40 40 45 45 50 40 45 50 40
Geovanny Planchart * BOS 24 C 40 45 25 55 45 45 45 30 60 40 25 50
Alexfri Planez * CHC 24 RF 45 45 50 30 40 50 45 50 30 40 45 30
Nick Pratto * TB 27 1B 45 55 50 55 40 60 45 50 55 45 50 55
Geraldo Quintero * CHC 24 2B 50 45 25 45 50 55 50 20 45 45 30 45
Jean Ramirez * ATL 25 LF 45 40 25 45 45 50 45 20 45 45 30 45
Henry Ramos * MIL 21 LF 35 35 25 40 35 55 35 25 40 35 25 40
Hunter Renfroe LAA 33 RF 50 50 55 50 55 45 50 55 55 45 50 50
Bladimir Restituyo * LAD 24 CF 50 40 35 30 55 60 50 30 30 50 35 30
Samuel Reyes2 * OAK 22 RF 25 25 20 20 20 45 25 20 20 20 20 20
Diego Rincones * TOR 26 RF 50 40 45 45 60 20 55 45 45 50 45 40
Emmanuel Rivera * NYY 29 3B 50 50 45 45 50 45 50 45 50 50 45 45
Sean Roby * CIN 27 3B 40 40 55 40 35 45 40 55 45 40 55 40
Jose Rodriguez * PHI 20 LF 30 40 40 35 35 40 30 40 35 30 40 35
Keyber Rodriguez * CIN 25 2B 45 45 30 40 50 60 45 30 45 45 30 35
Luis Rodriguez * TEX 20 SS 20 20 20 20 20 60 20 20 20 20 20 20
Miguel Rodriguez * SD 19 C 40 40 30 40 45 45 40 30 45 40 30 40
Ramon Rodriguez * ARI 27 C 45 45 40 45 65 50 50 40 45 45 45 40
Miguel Rojas PIT 36 SS 55 50 35 45 70 35 55 35 45 50 30 45
Ronny Rojas * TOR 24 1B 30 40 40 45 30 40 30 45 45 30 40 45
Amed Rosario ATL 29 SS 60 50 30 35 55 70 60 30 35 60 30 35
Jeisson Rosario * ARI 26 LF 45 45 30 55 45 50 45 25 50 45 35 60
Cesar Salazar * OAK 29 C 45 45 45 50 55 40 45 40 50 45 45 50
Raimfer Salinas * MIL 24 LF 35 40 35 40 35 40 35 40 45 35 35 40
Gary Sanchez ATL 32 C 45 45 55 55 45 25 45 60 55 45 55 55
Jadiel Sanchez * CHC 24 RF 50 45 45 40 50 45 45 45 40 50 45 40
Lolo Sanchez * WAS 26 LF 45 40 30 45 55 60 45 30 50 45 30 45
Miguel Sano DET 32 3B 45 45 55 55 35 35 45 60 55 45 55 55
Carlos Santana DET 39 1B 45 45 50 70 55 40 45 50 60 45 55 75
Luis Santana * PHI 26 3B 45 45 40 40 50 60 45 35 40 40 40 40
Daniel Schneemann * ATL 28 3B 50 50 40 60 45 60 45 40 55 50 40 60
Nick Schnell * TB 25 RF 45 45 45 40 40 60 45 40 40 45 45 40
T.J. Schofield-Sam * BOS 24 3B 45 50 25 30 50 45 45 20 30 45 25 30
Jonathan Schoop NYY 34 2B 50 45 40 45 55 30 50 40 45 50 40 45
Corey Seager TOR 31 SS 55 50 65 55 55 30 50 60 50 55 70 55
Anthony Seigler * NYM 26 C 40 45 40 65 50 50 40 45 55 40 40 65
Zack Short * ARI 30 SS 40 45 45 65 40 45 40 45 70 40 45 65
Kendall Simmons * BOS 25 2B 35 45 45 40 40 50 40 50 45 35 45 40
Ronny Simon * KC 25 3B 50 50 40 45 55 50 50 35 45 50 40 45
Jon Singleton * DET 34 1B 45 45 50 75 45 35 45 50 70 45 55 80
Dominic Smith * SEA 30 1B 50 50 45 50 50 35 45 45 45 50 45 50
Canaan Smith-Njigba * SD 26 RF 45 50 35 55 45 50 45 30 55 45 35 55
Nick Solak * SD 30 LF 50 45 35 50 55 70 55 35 50 50 35 50
Jorge Soler CHC 33 RF 45 50 65 70 45 45 45 70 75 45 60 65
Lamar Sparks * PIT 27 RF 45 45 40 45 30 55 45 45 45 45 35 40
Max Stassi TEX 34 C 45 45 50 50 45 45 45 50 55 45 50 50
DJ Stewart * LAA 31 LF 45 45 50 55 45 50 40 45 55 45 50 55
Dansby Swanson KC 31 SS 50 50 50 55 50 55 55 55 55 50 50 55
Michael A. Taylor WAS 34 RF 45 40 45 45 40 65 45 50 45 45 45 45
Rowdy Tellez * BOS 30 1B 50 45 55 50 55 20 45 50 50 50 55 50
Trayce Thompson * SD 34 CF 40 45 55 50 35 65 40 55 55 40 55 50
Luis Toribio * OAK 25 3B 35 45 45 45 35 50 40 35 45 35 45 50
Eduardo Torrealba * PIT 26 3B 50 35 20 45 55 55 50 20 45 50 20 45
Luis Torrens * NYY 29 C 50 45 50 45 50 45 50 50 45 50 50 45
Alan Trejo * STL 29 SS 45 50 45 40 50 40 50 45 45 45 45 40
Chadwick Tromp * OAK 30 C 50 45 45 45 50 20 50 45 45 50 45 45
Cole Tucker * TOR 29 3B 45 45 30 55 45 60 45 30 55 45 30 55
Kyle Tucker MIA 28 RF 50 50 60 70 60 40 50 55 70 50 65 75
Justin Turner ATL 40 3B 50 45 45 55 55 30 55 45 55 50 45 55
Ramon Urias * DET 31 3B 50 50 50 45 50 45 55 50 50 50 50 45
Brandon Valenzuela * KC 25 C 45 45 40 50 45 45 45 40 50 45 40 50
Leonel Valera * ARI 26 2B 50 50 30 40 45 60 50 35 40 50 30 40
Terrin Vavra * COL 28 2B 50 45 30 50 45 65 50 30 50 50 30 50
Onix Vega * WAS 27 C 45 40 25 55 50 40 50 30 60 45 25 50
Andrew Velazquez * DET 31 SS 45 45 45 45 35 55 45 45 45 45 45 45
Daniel Vellojin * PIT 25 C 40 40 30 55 45 45 30 30 55 40 30 55
Matt Vierling * OAK 29 RF 55 50 45 50 50 65 55 45 50 55 45 50
Eric Wagaman * NYM 28 LF 50 55 45 45 55 50 50 45 45 50 45 45
Taylor Walls * SEA 29 SS 45 45 35 65 50 55 45 40 65 45 35 65
Jared Walsh * NYY 32 RF 45 45 50 50 35 45 45 50 50 45 55 50
Je'Von Ward * PIT 26 LF 45 45 40 45 40 60 45 35 40 45 45 45
Caberea Weaver * BAL 25 CF 45 45 35 40 30 55 45 35 40 45 35 40
Joey Wendle PIT 35 2B 50 60 30 35 55 55 50 30 35 55 30 35
Jamie Westbrook * NYY 30 2B 50 50 45 50 55 45 50 45 50 50 45 50
Evan White * SD 29 1B 45 45 50 50 45 25 45 50 50 45 50 50
Chris Williams * LAA 28 C 40 45 55 60 30 45 40 55 65 45 50 55
Luke Williams * COL 29 3B 50 50 40 45 45 65 50 40 45 50 40 45
Jesse Winker HOU 32 DH 50 50 50 80 50 40 50 50 80 50 50 80
Mike Yastrzemski OAK 35 LF 45 55 55 55 45 50 45 50 50 50 55 55
Jared Young * BOS 30 1B 50 50 50 55 45 60 45 50 55 50 55 55
Saturday, February 21st , 2026 - OOTP Baseball 26.8 Build 82